![]() |
|
|
This page was created on March 22, 2005.
CLICK HERE
to go to the Freedom of Information Act (FOIA) documents Fireboard Officers as of April
2020: Remaining Board Members:
Immediate Past Members:
Curt Porath - City Offical
Click Here to view the Fireboard Members
Roster |
2021 Meeting Dates
Monday, April 19, 2021-
Regular - 6PM -Station 1
Monday, May 17, 2021 - Regular - 6PM
-Station 1
Monday,
June 21, 2021 - Regular - 6PM -Station 1
Monday,
July 19, 2021 - Regular - 6PM -Station 2
Monday,
August 16, 2021 - Regular - 6PM -Station 2
Monday,
September 20, 2021 - Regular - 6PM -Station 2
Monday,
October 18, 2021 - Regular - 6PM -Station 2
Monday,
November 15, 2021 - Regular - 6PM -Station 2
Monday,
December 20, 2021 - Regular - 6PM -Station 2
All documents posted here are in PDF format for you to open. If you don't have the ability to open an Adobe PDF file... Click here to download the latest software you will need. It's free! For a copy of the final Fire Department Evaluation, received December
2007, by
Rehmann Robson The Fire Agreement, between the Charter Township of Clayton and the
City of Swartz Creek |
|||
Below are links to PDF files of the Fireboard By Law, Policies & Department SOG's. |
|||
Master copy update effective 10/21/13 By Laws Table of Contents |
Updated 07/28/14 Rules & Regulations Table of Contents |
Polices Table of Contents | SOG Table of Contents |
Master copy update effective 10/28/13, replace the
word Authority with Fireboard By Laws |
Rules & Regulations Updated 03/22/21 with the addition of the Maintenance Specialist, |
Master copy update effective 05/18/15 Policies Policy updates & additions effective 03/19/18 112 and 120 |
Updated copy including changes below. SOG's |
Click Here to return to the top of the page to pick the next page to visit!
Freedom of Information Act
(FOIA) Documents
Written Public Summary
Policy and Procedure
Response Fee Estimate Form
Response Fee Summary Form
William Young | 1960-1967 | Jane Wracan | 1983-1984 | Dennis Allen | 1996-2001 |
John West | 1960-1975 | 1990-1992 | Bert Cox | 1996-1998 | |
Willard Harris | 1960-1969 | 1995-1996 | Richard Derby | 1997-2014 | |
Williams* | 1968-1970 | George Trundle | 1984-1985 | Norvel Johnson | 1999-2012 |
Lawrence* | 1970-1974 | Boots Abrams | 1984-2013 | Curtis Porath | 2000-2002 |
Douglas Masak | 1973-1974 | Donald Cheney | 1985-1986 | 2016-2019 | |
Rod May | 1975-1978 | Richard Abrams | 1985-1991 | Jason Christie | 2001-2008 |
Wayne Golden | 1975-1976 | 2014-2016 | Peter Plum | 2005-2007 | |
Ernie Callard | 1975-1976 | Kay Hart | 1986-1994 | Rick Clolinger | 2006-2018 |
Harold Root | 1975 | Mike Thomas | 1987-1988 | Ray Thornton | 2008-2013 |
Brooks Carmichael | 1975 | Richard Delbridge | 1987-1990 | Greg Childers | 2008-2011 |
Thomas Baker | 1975 | Delbert Rice | 1989 | C. Dave Hurt | 2008-2014 |
1978-1979 | L. Hughson | 1989 | Rich Tesner | 2012-2014 | |
William Riggs | 1975-1976 | Ted Meehle | 1989 | Larry Widigan | 2013-2014 |
Ken Perry | 1976-1977 | Rich Vavro | 1990-1996 | John Knickerbocker | 2013-present |
Jack Fick | 1976-1980 | Beth Rayburn | 1991-1992 | Joel McRee | 2014-2015 |
1987-1988 | 1994 | 2016-2017 | |||
Gerald Barber | 1977-1982 | Mary Niles | 1991-1996 | Ken Engel | 2014-2020 |
Bruce Williams | 1980-1981 | 1999-2000 | Ted Henry | 2014-2018 | |
Ralph Warnstrom | 1980-1982 | Sally Lurvey | 1992-1993 | Tammy Kapraun | 2014-present |
David Viener | 1980-1987 | Jim Liguori | 1993-1996 | Celeste Bell | 2015-2016 2020 |
David Dieck | 1981-1987 | Judy Fonger | 1993-1996 | Bill Tucker | 2017 |
James Malaska | 1981-1982 | Mark Simpson | 1994-1995 | Robert Widigan | 2017-2018 |
Donna McCoy-Lindstrom | 1982-1985 | 1998-1999 | Chris Gehringer | 2018-2019 | |
1993 | Tim Vesper | 1995-2006 | Rae Lynn Hicks | 2018-present | |
2002-2004 | Ray Adams | 1996-1997 | Dave Spillane | 2018-2019 2020-2021 |
|
Patricia Lampkin | 1982-1984 | Rod Shumaker | 1996-2008 | John Gilbert | 2019-present |
Hefflinger* | 1982-1983 | Michael Messer | 1996-2014 | Tom Spillane | 2019-presnet |
Brian Lipe | 2020-present | ||||
Rob Olsen | 2021-present |
*=unknown first name.
Click Here to return to the top of the page to pick the next page to visit!