![]() |
|
|
|
This page was created on January 4, 2010 &
|
2010 Alarm Breakdown By Month & Category
|
Category |
Jan | Feb | Mar | Totals | Clayton Township |
Swartz Creek |
| 1. Structure Fires (in our fire district); + those dispatched as structures, but determined to be something else. | 0 | 4 | 0 | 4 | 3 | 1 |
| 2. AMA's given to the Flushing Fire Dept (started 5/10/99) | 2 | 1 | 2 | 5 | N/A | N/A |
| 3. AMA's given to Gaines Township Fire Dept (started 11/13/99) | 1 | 1 | 0 | 2 | N/A | N/A |
| 4. AMA's given to Venice Township Fire Dept (started 03/11/02) | 0 | 1 | 0 | 1 | N/A | N/A |
| 5. Mutual Aid responses not involving AMA | 2 | 0 | 0 | 2 | N/A | N/A |
| 6. Vehicle fires & those out on arrival | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. Vehicle fires (false; steam/unfounded) | 1 | 0 | 0 | 1 | 1 | 0 |
| 8. Misc. minor fires | 1 | 0 | 0 | 1 | 0 | 1 |
| 9. Grass and/or brush fires | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. Open burns (permit/authorized & unauthorized/unattended) | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. Smoke investigations/smoke scares | 2 | 2 | 1 | 5 | 1 | 4 |
| 12. Fire alarms (false, unfounded or burnt food) | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. Vehicle extrications & entrapments | 1 | 0 | 0 | 1 | 1 | 0 |
| 14. Electrical problems, no fire | 0 | 0 | 0 | 0 | 0 | 0 |
| 15. Spillage of vehicle fluids | 0 | 0 | 0 | 0 | 0 | 0 |
| 16. Lines down and/or arcing (power and/or phone) | 0 | 0 | 0 | 0 | 0 | 0 |
| 17. Assist ambulance with lifting, public assist & etc. | 0 | 2 | 0 | 2 | 2 | 0 |
| 18. Misc. non fires (CO, gas odor, unfounded, etc. or situations that don't catalog above) | 0 | 0 | 0 | 0 | 0 | 0 |
| 19. Weather watches | 0 | 0 | 0 | 0 | N/A | N/A |
| ALARMS TOTALS | 10 | 11 | 3 | 24 | 8 | 6 |
Alarms that have expired from the Last 10 Alarms Page.
| January Click Here to return to the top of the page to pick the next page to visit! |
|||||||||
| Run # |
Cat # |
Date | Time | Location | Type/Description | Officers |
FF # |
Ofr # |
S |
| 1 | 2 | 01/01 | 1646 | 10,000 mile of W. Stanley Rd, Flushing Township | Responded as AMA to assist the FFD with a structure fire. E21 provided 5" supply line and S16 filled air bottles. | Chief Brent Cole (R) | 18 | 8 | B |
| 2 | 2 | 01/02 | 1000 | 5,000 block of Maura Dr, Flushing Township | Dispatched as AMA to assist the FFD with a shed fire. Before arrival, E12 was canceled. | Capt. Steve Tabit (R) | 17 | 6 | B |
| 3 | 3 | 01/02 | 1340 | 8,000 mile of S. Morrish Rd, Gaines Township | Responded as AMA to assist the GTFD with a structure fire. E12, responding with 6, helped extinguish the fire. | Capt. Steve Tabit (R) | 19 | 7 | B |
| 4 | 11 | 01/03 | 1932 | 5,000 block of Birchcrest Dr, Swartz Creek | Dispatched for a smoke investigation. On scene investigation determined a light weight power cord may have been the problem. E11 responded with 6. |
Batt. Chief Jack King (C) Lieut. Brendt Cole (R) |
11 | 2 | 1 |
| 5 | 13 | 01/04 | 0659 | WB I-69 btw Duffield & M-13, Clayton Township | Responded to a report of an entrapment. E11 responded with 6. On scene, it was reported the person was out. E11 stood by while the wrecker removed the vehicle. VTFD originally received the call. |
Batt. Chief Jack King (C) Chief Brent Cole (R) |
8 | 5 | B |
| 6 | 5 | 01/19 | 0455 | 1,000 block of East Dr, Flint Township | Dispatched as mutual aid to assist the FTFD with a structure fire. E12 responded, performed overhaul & helped roll hose. | Capt. Dave Plumb (R) | 7 | 3 | B |
| 7 | 5 | 01/23 | 1416 | Argentine Twp. Fire & Rescue station. | E12, responding with 6, stood by during a structure fire. No alarms were responded to during the stand by. | Capt. Dave Plumb (R) | 17 | 6 | B |
| 8 | 8 | 01/24 | 2019 | 8,000 mile of Miller Rd, Swartz Creek | SCPD reported a trash fire beside a house they were unable to extinguish with an extinguisher. E11 responded with 5. |
Batt. Chief Jack King (C) Capt. Dave Plumb (R) |
9 | 3 | 1 |
| 9 | 11 | 01/24 | 2140 | 9,000 mile of Miller Rd. Clayton Township | Responded for a smoke investigation reported by a cleaning crew. Investigation determined the furnace motor may have caused the smoke smell. E11 & E12 responded. | Lieut. Brendt Cole (C-R) | 12 | 3 | 1 |
| 10 | 7 | 01/26 | 2042 | EB I-69, E of M-13, Clayton Township | Dispatched to a potential semi truck brake fire, from a passer by. On scene investigation determine there was no fire. E11, E12 & T23 responded. |
Batt. Chief Jack King (C) Capt. Steve Tabit (R) |
14 | 4 | B |
|
February Click Here to return to the top of the page to pick the next page to visit! |
|||||||||
| 11 | 17 | 02/06 | 1717 | 4,000 S. Sheridan Rd., Clayton Township | Responded to a request from Swartz Ambulance to assist with lifting a person. E11 responded with 4. | Asst. Chief Eric Merriam (C-R) | 8 | 2 | 1 |
| 12 | 3 | 02/07 | 2153 | 10,000 mile of Grand Blanc Rd, Gaines Township | Dispatched as AMA to assist the GTFD with a structure fire. E12 & T23 responded. E12 crews assisted with extinguishment & overhaul. T23 was released shortly after the fire was declared under control. | Lieut. Brendt Cole (R) | 18 | 4 | B |
| 13 | 17 | 02/08 | 1506 | 7,000 block of Aldredge Dr, Clayton Township | Responded to a request from Swartz Ambulance to assist with lifting. E21 responded with 3. | Asst. Chief Eric Merriam (C-R) | 2 | 3 | 2 |
| 14 | 4 | 02/12 | 1040 | 1,000 mile of Maplewood Dr., Venice Township | Dispatched as AMA to assist the VTFD with potential structure fire. Before responding, IC reported the fire was extinguished. All units stood by at their stations. | Capt. Dave Plumb (R) | 12 | 5 | B |
Click Here to return to the top of the page to pick the next page to visit!