|
# |
NAME | PERIOD | YEARS SERVED |
| 1st | Harry Osborn | 1925-1930 | 5 years |
| 2nd |
Otto Jackson |
1930-1934 | 4 years |
| 3rd | Acting Chief's: | ||
| Paul Lare | 1934-1936 | 2 years | |
| Ken McGillivary | 1934-1936 | 2 years | |
| Paul Spaniola | 1934-1936 | 2 years | |
| 4th | Edwin Billsborough | 1936-1938 | 2 years |
| 5th | Jack Adams | 1938-1956 | 18 years |
| 6th | Edward Pavilica | 1956-1971 | 15 years |
| 7th | Lynn Muchler | 1971-1981 | 10 years |
| 8th | Richard Hart | 1981-1984 | 3 years |
| 9th | Thomas Spillane | 1984-1986 | 2 years |
| 10th | Bernie Merrow | 1986-1987 | 1 year |
| 11th | Joseph Edgerton | 1987-1988 | 1 year |
| 12th | Ronald Mills Sr. | 1988-1993 | 5 years |
| 13th | Joseph Edgerton | 1993-1994 | 1 year |
| 14th | Ronald Downing | 1994-1996 | 2 years |
| 15th | Brent Cole | 1996-2017 | 21 years |
| 16th | David Plumb | 2017- |
Click Here to return to the top of the page to pick the next page to visit!