![]() |
|
|
|
This page was created on January 3, 2012 &
|
2012 Alarm Breakdown By Month & Category
|
Category |
Jan | Feb | Totals | Clayton Township |
Swartz Creek |
| 1. Structure Fires (in our fire district); + those dispatched as structures, but determined to be something else. | 0 | 0 | 0 | 0 | 0 |
| 2. AMA's given to the Flushing Fire Dept (started 5/10/99) | 0 | 0 | 0 | N/A | N/A |
| 3. AMA's given to Gaines Township Fire Dept (started 11/13/99) | 2 | 0 | 2 | N/A | N/A |
| 4. AMA's given to Venice Township Fire Dept (started 03/11/02) | 0 | 0 | 0 | N/A | N/A |
| 5. Mutual Aid responses not involving AMA | 1 | 1 | 2 | N/A | N/A |
| 6. Vehicle fires & those out on arrival | 1 | 1 | 2 | 2 | 0 |
| 7. Vehicle fires (false; steam/unfounded) | 2 | 0 | 2 | 2 | 0 |
| 8. Misc. minor fires | 0 | 0 | 0 | 0 | 0 |
| 9. Grass and/or brush fires | 1 | 0 | 1 | 1 | 0 |
| 10. Open burns (permit/authorized & unauthorized/unattended) | 0 | 1 | 1 | 1 | 0 |
| 11. Smoke investigations/smoke scares | 2 | 0 | 2 | 0 | 2 |
| 12. Fire alarms (false, unfounded or burnt food) | 0 | 1 | 1 | 1 | 0 |
| 13. Vehicle extrications & entrapments | 0 | 1 | 1 | 1 | 0 |
| 14. Electrical problems, no fire | 1 | 0 | 1 | 1 | 0 |
| 15. Spillage of vehicle fluids | 0 | 1 | 1 | 1 | 0 |
| 16. Lines down and/or arcing (power and/or phone) | 0 | 12 | 2 | 2 | 0 |
| 17. Assist ambulance with lifting, public assist & etc. | 0 | 0 | 0 | 0 | 0 |
| 18. Misc. non fires (CO, gas odor, unfounded, etc. or situations that don't catalog above) | 2 | 1 | 3 | 2 | 1 |
| 19. Weather watches | 0 | 0 | 0 | N/A | N/A |
| Totals | 12 | 9 | 21 | 14 | 3 |
Alarms that have expired from the Last 10 Alarms Page.
| January Click Here to return to the top of the page to pick the next page to visit! |
|||||||||
| Run # |
Cat # |
Date | Time | Location | Type/Description | Officers |
FF # |
Ofr # |
S |
| 1 | 11 | 01/02 | 1346 | I-69 @ Miller Rd, Swartz Creek | Responded to a report of white smoke in the area. E11, responding with 4, determined the smoke was coming from a truck on the side of the road. |
Batt. Chief Jack King (C) Capt. Dave Plumb (R) |
9 | 5 | 1 |
| 2 | 9 | 01/04 | 1408 | 4,000 mile of S. Duffield Rd, Clayton Township | Dispatched for a grass fire, close to 2 barns. G17 & G27 responded. Embers from a burning barrel caused the grass fire. | Asst. Chief Eric Merriam (C-R) | 7 | 3 | 1 |
| 3 | 14 | 01/04 | 1429 | 12,000 block of Old Corunna Rd, Clayton Township | G17 responded with 3, while still on scene for alarm 2, to a wires arcing call. Investigation found no problem. The matter was reported to CE. | Capt. Dave Plumb (C-R) | 2 | 1 | 2 |
| 4 | 7 | 01/07 | 1947 | I-69 at VanVleet Rd, Clayton Township | Dispatched for a potential vehicle fire. Investigation determine the driver was only having electrical problems. E11 & E12 responded. |
Batt. Chief Jack King (C) Lieut. Mike Treiger (R) |
6 | 6 | 1 |
| 5 | 6 | 01/13 | 0932 | 3,000 block of Elk Creek Dr., Clayton Township | Responded to a vehicle fire, reported out by the caller. E11, responded code 1 to investigate. The battery cables were cut to prevent re-ignition. |
Batt. Chief Jack King (C) Capt. Steve Tabit (R) |
6 | 5 | 1 |
| 6 | 3 | 01/17 | 1234 | 9,000 mile of Baldwin Rd, Gaines Township | Dispatched as AMA to assist the GTFD with a potential structure fire. Before arrival, AMA was canceled. | Asst. Chief Eric Merriam (R) | 4 | 2 | B |
| 7 | 11 | 01/18 | 2240 | 7,000 mile of Miller Rd, Swartz Creek | Responded to a report of an odor of smoke in a commercial building. Investigation of the interior and exterior (including roof) with Thermal Imagers, but found nothing. E11 & E21 responded. | Chief Brent Cole (C-R) | 11 | 3 | 1 |
| 8 | 3 | 01/19 | 0927 | 8,000 mile of Hill Rd, Gaines Township | Dispatched as AMA to assist GTFD with a structure fire. E12 assisted with Operations, extinguishment and overhaul. T23 was canceled. | Capt. Steve Tabit (C-R) | 5 | 5 | B |
| 9 | 18 | 01/25 | 2314 | 2,000 mile of S. Elms Rd, Clayton Township | Responded to a report of a natural gas leak. E21, responded with 2. Investigation was unable to determine the cause of the odor. | Asst. Chief Eric Merriam (C-R) | 6 | 4 | 2 |
| 10 | 18 | 01/27 | 2322 | 2400 area of S. Elms Rd., Clayton Township | Dispatched to a report of gas odor. E21, responded with 4. An extensive search for the source of the leak determined the natural gas was leak from an underground pipe near the ditch. CE was notified. | Asst. Chief Eric Merriam (C-R) | 9 | 4 | 2 |
| 11 | 7 | 01/28 | 0813 | I-69 btw M-13 & Duffield, Clayton Township | Responded to a report of a vehicle fire. On scene it was determined a vehicle had collided with a semi, without fire. E11, E12 & S26 responded. |
Batt. Chief Jack King (C) Sgt. Kevin VanArsdale (R) |
10 | 6 | 1 |
Click Here to return to the top of the page to pick the next page to visit!