![]() |
|
|
|
|
This site was last updated on
July 03, 2009 10:07:06
|
|
|
Abbreviations
List: |
Category Number Definitions: |
|
The
Last 10 Alarms List:
Starting in 2009, additional columns have been added to indicate the number of
personnel that showed up for each alarm. It is to the right of the
Officers list.
| Run # |
Cat # |
Date | Time | Location | Type/Description | Officers |
FF |
Ofr # |
| 83 | 16 | 06/20 | 1039 | 4,000 block of Jennie Lane, Swartz Creek | At the conclusion of alarm 82, responded to wires arcing. On scene, it was determined the only thing that could be done was place emergency tape around the area to contact CE. E11 responded with 4. |
Batt. Chief Jack King (C) Capt. Dave Plumb (R) |
12 | 4 |
| 84 | 8 | 06/20 | 1222 | SW corner of Elms & Corunna, Clayton Township | Dispatched to the same location as alarm 82, due to not being able to extinguish the fire previously. Due to the potential for wires coming in contact with traffic, the intersection was closed. E21 & S26 were on scene until 1727. | Asst. Chief Eric Merriam (C-R) | 11 | 5 |
| 85 | 15 | 06/20 | 1357 | At the intersection of Morrish & Calkins, Clayton Township | While still on scene for alarm 84, a 2 vehicle accident, with fluid spill, was dispatched. E11 responded with to assist the ambulance and remove the spill. |
Batt. Chief Jack King (C) Capt. Steve Tabit (R) |
3 | 2 |
| 86 | 16 | 06/20 | 1733 | Winshall & Durwood, Swartz Creek | At the conclusion of run 84, 911 reported another wires arcing call. E11, responding with 4, were unable to locate the exact location. After calling the caller, the incident was found. CE was contacted. |
Batt. Chief Jack King (C) Capt. Dave Plumb (R) |
13 | 3 |
| 87 | 1 | 06/20 | 2145 | 7,000 mile of Calkins Rd, Clayton Township | Responded to a report of a structure with AMA from FFD & GTFD. 911 reported the home owner had indicated the fire may be out. On scene investigation determined the fire was out. AMA with GTFD was canceled. FFD stood by for a few minutes on scene. E21, E11, E12, S16 & S26 responded. | Asst. Chief Eric Merriam (C-R) | 18 | 4 |
| 88 | 8 | 06/21 | 0633 | SW corner of Elms & Corunna, Clayton Township | Dispatched to the same location as alarms 82 & 84. CE, over night, had installed a new pole & cross members. There was a ground short causing the cross member to catch fire. Once the power was cut, CE used a Class A extinguisher to put the fire out. E21 responded with 6. | Asst. Chief Eric Merriam (C-R) | 16 | 5 |
| 89 | 11 | 06/27 | 2232 | 2,000 mile of N. McKinley Rd, Clayton Township | Responded to a smoke investigation. After talking to the caller & obtaining a wind direction, the exact location of the fire was undetermined. E21 responded with 6. | Chief Brent Cole (C-R) | 17 | 3 |
| 90 | 11 | 06/29 | 1611 | 4,000 mile of S. Duffield Rd, Clayton Township | Dispatched for a smoke investigation. A call back to the reporter determined the smoke was coming from the Duffield & I-69 area. C3 on scene, holding all apparatus, found the fire, & determined it was a brush fire. |
Batt. Chief Jack King (C) Chief Brent Cole (R) |
10 | 4 |
| 91 | 2 | 06/30 | 1006 | 8,000 mile of Coldwater Rd, Flushing Township | AMA dispatched received to assist the FFD with a potential structure fire. Before responding, Flushing IC canceled Montrose & SCAFD. | Chief Brent Cole (R) | 7 | 6 |
| 92 | P | 07/02 | 1821 | Pending | Pending | Pending | P | P |
Click Here to return to the top of the page to pick the next page to visit!
1999 through 2009 Alarm Comparison By Month & Year
|
Month |
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
Running Total for 2008 |
2009 |
Running Total for 2009 |
Difference from previous year by month/year |
| January | 14 | 12 | 12 | 21 | 11 | 12 | 13 | 11 | 10 | 13 | 13 | 13 | 13 | 0/0 |
| February | 13 | 22 | 16 | 8 | 26 | 19 | 8 | 23 | 19 | 13 | 26 | 7 | 20 | -6/-6 |
| March | 19 | 21 | 25 | 20 | 19 | 15 | 12 | 26 | 17 | 12 | 38 | 19 | 39 | +7/+1 |
| April | 18 | 15 | 19 | 18 | 26 | 24 | 29 | 14 | 24 | 21 | 59 | 18 | 57 | -3/-2 |
| May | 26 | 20 | 24 | 20 | 18 | 14 | 17 | 18 | 28 | 18 | 77 | 17 | 74 | -1/-3 |
| June | 18 | 17 | 24 | 24 | 21 | 26 | 25 | 19 | 19 | 21 | 98 | 17 | 91 | -4/-7 |
| July | 25 | 16 | 20 | 28 | 20 | 10 | 23 | 20 | 25 | 16 | 114 | |||
| August | 17 | 23 | 16 | 24 | 21 | 21 | 16 | 15 | 24 | 7 | 121 | |||
| September | 14 | 21 | 18 | 22 | 14 | 17 | 13 | 17 | 17 | 10 | 131 | |||
| October | 17 | 27 | 28 | 23 | 24 | 17 | 18 | 21 | 16 | 18 | 149 | |||
| November | 16 | 18 | 19 | 16 | 19 | 24 | 18 | 18 | 15 | 16 | 165 | |||
| December | 22 | 20 | 18 | 24 | 10 | 16 | 14 | 11 | 14 | 26 | 191 | |||
| Total | 219 | 232 | 239 | 248 | 230 | 215 | 206 | 213 | 228 | 191 |
Click
Here to
return to the top of the page to pick the next page to visit!
1999 Through 2008 Statistics By
Category
|
Category |
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| 1. Structure (or dispatched as) Fires (in our fire district); Received Automatic Mutual Aid (AMA) |
14 |
19 | 16 | 16 | 27 | 21 | 21 | 16 | 13 | 23 |
| 2. AMA's given to the Flushing Fire Dept (started 5/10/99) | 20 | 25 | 24 | 29 | 23 | 28 | 19 | 35 | 33 | 29 |
| 3. AMA's given to Gaines Township Fire Dept (started 11/13/99) | 0 | 8 | 4 | 6 | 13 | 7 | 11 | 9 | 12 | 9 |
| 4. AMA's given to Venice Township Fire Dept (started 03/11/02) | N/A | N/A | N/A | 1 | 1 | 1 | 0 | 2 | 2 | 1 |
| 5. Mutual Aid responses not involving AMA | 20 | 29 | 20 | 34 | 22 | 17 | 21 | 11 | 18 | 14 |
| 6. Vehicle fires & those out on arrival | 28 | 15 | 21 | 17 | 12 | 8 | 10 | 14 | 12 | 7 |
| 7. Vehicle fires (false; steam/unfounded) | 2 | 12 | 12 | 5 | 7 | 21 | 9 | 4 | 6 | 4 |
| 8. Misc. minor fires | 3 | 4 | 15 | 6 | 7 | 1 | 6 | 2 | 7 | 4 |
| 9. Grass and/or brush fires | 22 | 8 | 12 | 17 | 15 | 9 | 17 | 14 | 17 | 17 |
| 10. Open burns (permit/authorized & unauthorized/unattended) | 6 | 20 | 11 | 14 | 7 | 13 | 12 | 9 | 18 | 10 |
| 11. Smoke investigations/smoke scares | 10 | 7 | 11 | 8 | 12 | 15 | 4 | 4 | 9 | 4 |
| 12. Fire alarms (false, unfounded or burnt food) | 34 | 30 | 28 | 35 | 15 | 18 | 24 | 21 | 23 | 12 |
| 13. Vehicle extrications & entrapments | 12 | 8 | 6 | 7 | 9 | 7 | 12 | 7 | 3 | 5 |
| 14. Electrical problems, no fire | 2 | 1 | 3 | 1 | 4 | 4 | 2 | 1 | 1 | 2 |
| 15. Spillage of vehicle fluids | 9 | 6 | 13 | 11 | 11 | 12 | 11 | 12 | 17 | 10 |
| 16.
Lines
down and/or arcing (power and/or phone) |
10 | 9 | 10 | 9 | 15 | 14 | 6 | 15 | 12 | 18 |
| 17. Assist ambulance with lifting, public assist & etc. | 3 | 11 | 15 | 5 | 5 | 2 | 3 | 6 | 2 | 2 |
| 18. Misc. non fires (CO, gas odor, unfounded, etc. or situations that don't catalog above) | 23 | 17 | 14 | 24 | 21 | 12 | 17 | 30 | 20 | 15 |
| 19. Weather watches | 1 | 3 | 4 | 3 | 3 | 5 | 1 | 1 | 3 | 5 |
| ALARMS TOTALS |
219 |
232 |
239 | 248 | 230 | 215 | 206 | 213 | 228 | 191 |
Click Here
to return to the top of
the page to pick the next page to visit!