![]() |
|
|
|
This site was last updated on
June 16, 2025 20:00:35
|
|
Abbreviations
List: |
Category Number Definitions: |
The Last 10 Alarms List:
Run # |
Cat # |
Date | Time | Location | Type/Description | Officers |
FF |
Ofr # |
S |
25-114 | 18 | 5/30 | 2100 | 8,000 block of Crapo St, Swartz Creek | Crews were on location on stand-by for the Community Fireworks Display. | Batt Chief Cole (C,RR | 12 | 6 | B |
25-115 | 2 | 6/3 | 1556 | 10,000 block of S. Seymour Rd, Gaines Twp | Responded AMA to Gaines for a residential structure fire. E11 & T23 responded. Crews worked on scene until released by Gaines Twp IC. | Sgt Adams (R) | 5 | 4 | B |
25-116 | 6 | 6/6 | 0215 | EB I 69/Morrish Rd, Swartz Creek | Dispatched to a vehicle accident to assist police with traffic control. C2, E11 and E21 responded. The vehicle was reported to be on fire but was out well before SCAFD arrived. Crews closed down each lane of the expressway while the tow company cleaned up an extensive amount of debris covering both lanes. | Assist Chief Tabit (C,R) | 3 | 5 | 1 |
25-117 | 6 | 6/7 | 1609 | 7,000 block of Aldridge Dr, Clayton Twp | Dispatched for a vehicle fire. C2 & E21 responded. The fire was extinguished prior to our arrival. The vehicle was being driven on a flat tire, causing it to catch fire. Neighbors used a dry chem extinguisher to put the fire out before we arrived. The battery cables were disconnected before clearing. | Assist Chief Tabit (C,R) | 4 | 3 | 2 |
25-118 | 18 | 6/8 | 0815 | 9,000 block of Corunna Rd, Clayton Twp | Dispatched for Dumpster. E21 resonded and arrived to find a 2 yard metal dumpster in the back corner of the lot with no exposures with heavy white smoke. Neighbor mentioned that there were fireworks inside the dumpster and that he heard one go off starting the fire. Firework boxes were stacked around the dumpster with mortar tubes improperly discarded inside. Crews used a booster and put the fire out from a safe distance. | Sgt Diekman (C,R) | 3 | 2 | 2 |
25-119 | 16 | 6/9 | 1723 | 9,000 block of Corunna Rd, Clayton Twp | Dispatched for arcing wires at the intersection of Corunna and Seymour. Capt 6 ewaponded and was unable to locate, another caller reported the incident at Corunna and Van VLeet. Capt 6 determined it was a cable wire and removed the hazard. | Capt. Warning (C,R) | 3 | 4 | 2 |
25-120 | 18 | 6/12 | 1849 | Corunna Rd/Morrish Rd, Clayton Twp | Dispatched for strong odor of natural gas in the area of Corunna rd between Morrish and Elms. C1 and E21 responded. C1 Check the area and it was unfounded and E21 was canceled. | Sgt Diekman (C,R) | 5 | 3 | 2 |
25-121 | 18 | 6/12 | 1906 | 3,000 block of Elk Creek, Clayton Twp | Dispatched for the report of a odor of natural gas. C1, R1 & E22 responded. Upon arrival the crew found a slight smell of natural gas on the second floor A/C and furnace room. The utilities were secured and the home was cleared of any further odor. The homeowner was notified of the findings and advised to contact her landlord and Consumers Energy. | Lieut Fornari (C,R) | 6 | 3 | 1 |
25-122 | 12 | 6/16 | 1220 | 4,000 block of Kroger Dr, Swartz Creek | Dispatched to the above location for the report of a Commercial Fire Alarm per the alarm company. R1, E12 & E11 responded. Upon arrival nothing was noted from the exterior of the structure. The crew made contact with the Maintenance Director who stated no alarms were sounding but there was a dry system water flow. The crew checked the attic space where the dry system is and no water or hazard was noted. There were no further hazard and the maintenance director was remaining on scene until the fire suppression system company arrived and was advised to keep fire watch until the system was restored. | Lieut Fornari (C,R) | 2 | 2 | B |
25-123 | 1 | 6/16 | 1609 | 5,000 block of School St. Swartz Creek | Dispatched to a report of a garage fire, with AMA from Flushing and Gaines Twp. C1 Enrt with heavy black smoke showing a mile out. E12, E11, E21, G17 and R1 also responded. C1 on scene found light brown smoked. E12 advised to stretch a 1 3/4 line to the garage entry door, AMA advised to slow down to code 1 and E11 advised to stage at the hydrant. Crews made a quick knock and AMA was canceled. | Chief Plumb (C,R) | 6 | 3 | B |
Click Here to return to the top of the page to pick the next page to visit!
2005 through 2025 Alarm Comparison By Month & Year
Month |
'05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | Total for Month 2024 | Running Total for 2024 | Total for the month 2025 | Running Total for 2025 |
Difference from previous year by mth/yr |
January | 13 | 11 | 10 | 13 | 13 | 10 | 14 | 12 | 17 | 22 | 7 | 11 | 13 | 14 | 14 | 16 | 16 | 21 | 12 | 14 | 14 | 16 | 16 | +2/+2 |
February | 8 | 23 | 19 | 13 | 7 | 11 | 8 | 11 | 11 | 12 | 19 | 15 | 13 | 11 | 12 | 10 | 10 | 18 | 13 | 20 | 34 | 16 | 32 | -4/-2 |
March | 12 | 26 | 17 | 12 | 19 | 16 | 7 | 14 | 17 | 12 | 14 | 8 | 27 | 12 | 5 | 14 | 21 | 14 | 18 | 12 | 46 | 33 | 65 | +21/+32 |
April | 29 | 14 | 24 | 21 | 18 | 11 | 15 | 15 | 11 | 23 | 19 | 14 | 14 | 16 | 9 | 10 | 19 | 15 | 16 | 19 | 65 | 28 | 93 | +9/+28 |
May | 17 | 18 | 28 | 18 | 17 | 14 | 13 | 21 | 19 | 14 | 21 | 8 | 17 | 23 | 23 | 12 | 15 | 22 | 20 | 16 | 81 | 21 | 114 | +5/+33 |
June | 25 | 19 | 19 | 21 | 17 | 13 | 16 | 19 | 13 | 19 | 18 | 27 | 11 | 13 | 17 | 28 | 22 | 24 | 28 | 22 | 103 | 9 | 123 | -13/+20 |
July | 23 | 20 | 25 | 16 | 20 | 18 | 16 | 26 | 12 | 19 | 17 | 15 | 15 | 22 | 24 | 18 | 21 | 15 | 24 | 17 | 120 | |||
August | 16 | 15 | 24 | 7 | 11 | 21 | 8 | 16 | 14 | 12 | 15 | 14 | 14 | 15 | 14 | 25 | 23 | 18 | 22 | 17 | 137 | |||
September | 13 | 17 | 17 | 10 | 8 | 17 | 11 | 12 | 16 | 8 | 9 | 14 | 12 | 19 | 15 | 11 | 20 | 22 | 12 | 19 | 156 | |||
October | 18 | 21 | 16 | 18 | 14 | 19 | 19 | 18 | 19 | 12 | 11 | 21 | 12 | 19 | 21 | 22 | 28 | 13 | 17 | 22 | 178 | |||
November | 18 | 18 | 15 | 16 | 14 | 17 | 13 | 16 | 26 | 14 | 16 | 18 | 15 | 6 | 16 | 23 | 18 | 26 | 20 | 19 | 197 | |||
December | 14 | 11 | 14 | 26 | 14 | 12 | 10 | 15 | 30 | 21 | 11 | 11 | 15 | 12 | 23 | 10 | 23 | 20 | 18 | 13 | 210 | |||
Total | 206 | 213 | 228 | 191 | 172 | 179 | 150 | 194 | 205 | 188 | 177 | 6 | 177 | 177 | 193 | 199 | 244 | 228 | 220 |
Click
Here to
return to the top of the page to pick the next page to visit!
2005 Through 2024 Statistics By
Category
Category |
'05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 |
1. Structure (or dispatched as) Fires (in our fire district); Received Automatic Mutual Aid (AMA) | 21 | 16 | 13 | 23 | 21 | 21 | 4 | 12 | 17 | 15 | 16 | 16 | 14 | 23 | 13 | 12 | 16 | 17 | 16 | 12 |
2. AMA's given to the Flushing Fire Dept (started 5/10/99) | 19 | 35 | 33 | 29 | 26 | 21 | 18 | 18 | 33 | 13 | 21 | 16 | 21 | 15 | 15 | 26 | 29 | 19 | 24 | 24 |
3. AMA's given to Gaines Township Fire Dept (started 11/13/99) | 11 | 9 | 12 | 9 | 11 | 13 | 10 | 12 | 9 | 10 | 6 | 5 | 3 | 7 | 8 | 5 | 11 | 14 | 6 | 6 |
4. AMA's given to Venice Township Fire Dept (started 03/11/02) | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
5. Mutual Aid responses not involving AMA | 21 | 11 | 18 | 14 | 21 | 23 | 22 | 18 | 14 | 21 | 16 | 7 | 10 | 27 | 17 | 23 | 16 | 21 | 23 | 14 |
6. Vehicle fires & those out on arrival | 10 | 14 | 12 | 7 | 4 | 11 | 7 | 8 | 3 | 7 | 5 | 8 | 13 | 6 | 5 | 5 | 5 | 5 | 8 | 8 |
7. Vehicle fires (false; steam/unfounded) | 9 | 4 | 6 | 4 | 2 | 5 | 2 | 8 | 5 | 5 | 3 | 9 | 5 | 6 | 8 | 7 | 1 | 4 | 3 | 8 |
8. Misc. minor fires | 6 | 2 | 7 | 4 | 5 | 2 | 5 | 10 | 4 | 5 | 9 | 6 | 5 | 2 | 4 | 2 | 1 | 11 | 3 | 3 |
9. Grass and/or brush fires | 17 | 14 | 17 | 17 | 14 | 11 | 4 | 11 | 9 | 13 | 9 | 12 | 9 | 8 | 4 | 7 | 7 | 9 | 5 | 3 |
10. Open burns (permit/authorized & unauthorized/unattended) | 12 | 9 | 18 | 10 | 9 | 9 | 3 | 11 | 11 | 13 | 8 | 7 | 14 | 10 | 7 | 15 | 14 | 10 | 9 | 6 |
11. Smoke investigations/smoke scares | 4 | 4 | 9 | 4 | 11 | 10 | 10 | 8 | 7 | 7 | 6 | 9 | 4 | 5 | 4 | 6 | 5 | 6 | 5 | 6 |
12. Fire alarms (false, unfounded or burnt food) | 24 | 21 | 23 | 12 | 6 | 17 | 13 | 16 | 15 | 28 | 19 | 33 | 23 | 29 | 36 | 31 | 45 | 45 | 35 | 33 |
13. Vehicle extrications & entrapments | 12 | 7 | 3 | 5 | 3 | 4 | 4 | 4 | 12 | 9 | 5 | 5 | 3 | 6 | 7 | 5 | 3 | 8 | 8 | 5 |
14. Electrical problems, no fire | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 1 |
15. Spillage of vehicle fluids | 11 | 12 | 17 | 10 | 5 | 1 | 3 | 5 | 10 | 1 | 4 | 4 | 10 | 2 | 20 | 2 | 2 | 0 | 4 | 5 |
16.
Lines
down and/or arcing (power and/or phone) |
6 | 15 | 12 | 18 | 18 | 14 | 19 | 26 | 34 | 6 | 21 | 18 | 18 | 14 | 4 | 16 | 29 | 13 | 14 | 26 |
17. Assist ambulance with lifting, public assist & etc. | 3 | 6 | 2 | 2 | 6 | 4 | 3 | 2 | 3 | 7 | 1 | 0 | 2 | 9 | 30 | 4 | 29 | 6 | 4 | 4 |
18. Misc. non fires (CO, gas odor, unfounded, etc. or situations that don't catalog above) | 17 | 30 | 20 | 15 | 9 | 11 | 17 | 22 | 15 | 20 | 22 | 19 | 20 | 11 | 2 | 30 | 28 | 32 | 47 | 42 |
19. Weather watches | 1 | 1 | 3 | 5 | 0 | 0 | 3 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 |
ALARMS TOTALS | 206 | 213 | 228 | 191 | 172 | 179 | 150 | 195 | 205 | 188 | 177 | 176 | 177 | 182 | 193 | 199 | 244 | 228 | 220 | 210 |
Click Here
to return to the top of
the page to pick the next page to visit!