![]() |
|
|
|
|
This site was last updated on
July 30, 2010 07:37:44
|
|
|
Abbreviations
List: |
Category Number Definitions: |
|
The
Last 10 Alarms List:
Starting in 2010, an additional column (S = station) has been added to
indicate the station the incident was located in (1 or 2), if both were utilized
or required (B) or if an N is used, not applicable for run percentages.
| Run # |
Cat # |
Date | Time | Location | Type/Description | Officers |
FF |
Ofr # |
S |
| 84 | 1 | 07/11 | 1121 | 4,000 Schafer Dr, Swartz Creek | Dispatched for a structure fire with AMA from GTFD & FFD. On scene, the apartment was forced open, the area searched and the fire extinguished. FFD was directed to stand by at station 2. GTFD assisted with overhaul & stood by at station 1. E11, E12, E21, S16 & S26 responded with 22. |
Batt. Chief Jack King (C) Asst. Chief Eric Merriam (R) |
17 | 9 | B |
| 85 | 9 | 07/11 | 2000 | Adjacent to Chase Run Lane, Clayton Township | Responded to a report of a grass fire caused by a lightening strike. On scene, it was determined the fire was approx. 1000' off the road. G27 & S26 responded & extinguished the fire. | Asst. Chief Eric Merriam (C0R) | 4 | 3 | 2 |
| 86 | 12 | 07/13 | 1821 | 5,000 block of S. Morrish Rd, Swartz Creek | Dispatched for a commercial fire alarm. On scene investigation determined the alarm to be false. E11 & E12 responded. Station 2 stood by. |
Batt. Chief Jack King (C) Capt. Steve Tabit (R) |
11 | 8 | B |
| 87 | 16 | 07/13 | 2105 | Miller & First, Swartz Creek | Responded to a report of wires arcing. Investigation determine wires had been arcing & power was out in the area. CE was contacted and the area taped off. E11 responded. with 6. |
Batt. Chief Jack King (C) Capt. Steve Tabit (R) |
9 | 4 | 1 |
| 88 | 6 | 07/15 | 1402 | EB I-69, east of M-13, Clayton Township | Dispatched for a semi on fire. Investigation determined a pick up was fully involved. E11 & T23 responded. T23 was canceled. |
Batt. Chief Jack King (C) Capt. Steve Tabit (R) |
6 | 7 | B |
| 89 | 5 | 07/17 | 1746 | 6,000 W. Cook Rd, Mundy Township | Responded as mutual aid to assist the MTFD with personnel at a residential structure fire. S16 responded with 4. | Capt. Steve Tabit (R) | 12 | 4 | B |
| 90 | 2 | 07/19 | 2352 | 300 Primrose Lane, Flushing | Dispatched as AMA to assist the FFD with a potential structure fire. Before arrival, E21 was canceled. | Chief Brent Cole (R) | 3 | 3 | 2 |
| 91 | 5 | 07/20 | 0206 | 9,000 block of Suncrest, Flint Township | Responded as AM to assist the FTFD with an apartment building fire. E21, responding with 5, protected exposures, extinguished & worked overhaul. | Asst. Chief Eric Merriam (R) | 10 | 7 | B |
| 92 | 12 | 07/23 | 0722 | 9,000 mile of Calkins Rd, Clayton Township | Dispatched for a residential fire alarm. On scene it was determined the activation was false. E21 & E11 responded. | Asst. Chief Eric Merriam (C-R) | 8 | 5 | B |
| 93 | 18 | 07/29 | 1901 | 8,000 block of Maple St., Swartz Creek | Responded to assist SCPD with the search for a lost child. The child was later found to have returned home. E11, E12, S16, S26 & G27 responded. |
Batt. Chief Jack King (C) Capt. Dave Plumb (R) |
17 | 7 | B |
Click Here to return to the top of the page to pick the next page to visit!
1999 through 2009 Alarm Comparison By Month & Year
|
Month |
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
Running Total for 2009 |
2010 |
Running Total for 2010 |
Difference from previous year by month/year |
| January | 14 | 12 | 12 | 21 | 11 | 12 | 13 | 11 | 10 | 13 | 13 | 13 | 10 | 10 | -3/-3 |
| February | 13 | 22 | 16 | 8 | 26 | 19 | 8 | 23 | 19 | 13 | 7 | 20 | 11 | 21 | +4/+1 |
| March | 19 | 21 | 25 | 20 | 19 | 15 | 12 | 26 | 17 | 12 | 19 | 39 | 16 | 37 | -3/-2 |
| April | 18 | 15 | 19 | 18 | 26 | 24 | 29 | 14 | 24 | 21 | 18 | 57 | 11 | 48 | -7/-9 |
| May | 26 | 20 | 24 | 20 | 18 | 14 | 17 | 18 | 28 | 18 | 17 | 74 | 14 | 62 | -3/-12 |
| June | 18 | 17 | 24 | 24 | 21 | 26 | 25 | 19 | 19 | 21 | 17 | 91 | 13 | 75 | -4/-16 |
| July | 25 | 16 | 20 | 28 | 20 | 10 | 23 | 20 | 25 | 16 | 20 | 111 | 18 | 93 | -2/-18 |
| August | 17 | 23 | 16 | 24 | 21 | 21 | 16 | 15 | 24 | 7 | 11 | 122 | |||
| September | 14 | 21 | 18 | 22 | 14 | 17 | 13 | 17 | 17 | 10 | 8 | 130 | |||
| October | 17 | 27 | 28 | 23 | 24 | 17 | 18 | 21 | 16 | 18 | 14 | 144 | |||
| November | 16 | 18 | 19 | 16 | 19 | 24 | 18 | 18 | 15 | 16 | 14 | 158 | |||
| December | 22 | 20 | 18 | 24 | 10 | 16 | 14 | 11 | 14 | 26 | 14 | 172 | |||
| Total | 219 | 232 | 239 | 248 | 230 | 215 | 206 | 213 | 228 | 191 | 172 |
Click
Here to
return to the top of the page to pick the next page to visit!
1999 Through 2009 Statistics By
Category
|
Category |
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 1. Structure (or dispatched as) Fires (in our fire district); Received Automatic Mutual Aid (AMA) |
14 |
19 | 16 | 16 | 27 | 21 | 21 | 16 | 13 | 23 | 21 |
| 2. AMA's given to the Flushing Fire Dept (started 5/10/99) | 20 | 25 | 24 | 29 | 23 | 28 | 19 | 35 | 33 | 29 | 26 |
| 3. AMA's given to Gaines Township Fire Dept (started 11/13/99) | 0 | 8 | 4 | 6 | 13 | 7 | 11 | 9 | 12 | 9 | 11 |
| 4. AMA's given to Venice Township Fire Dept (started 03/11/02) | N/A | N/A | N/A | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 0 |
| 5. Mutual Aid responses not involving AMA | 20 | 29 | 20 | 34 | 22 | 17 | 21 | 11 | 18 | 14 | 21 |
| 6. Vehicle fires & those out on arrival | 28 | 15 | 21 | 17 | 12 | 8 | 10 | 14 | 12 | 7 | 4 |
| 7. Vehicle fires (false; steam/unfounded) | 2 | 12 | 12 | 5 | 7 | 21 | 9 | 4 | 6 | 4 | 2 |
| 8. Misc. minor fires | 3 | 4 | 15 | 6 | 7 | 1 | 6 | 2 | 7 | 4 | 5 |
| 9. Grass and/or brush fires | 22 | 8 | 12 | 17 | 15 | 9 | 17 | 14 | 17 | 17 | 14 |
| 10. Open burns (permit/authorized & unauthorized/unattended) | 6 | 20 | 11 | 14 | 7 | 13 | 12 | 9 | 18 | 10 | 9 |
| 11. Smoke investigations/smoke scares | 10 | 7 | 11 | 8 | 12 | 15 | 4 | 4 | 9 | 4 | 11 |
| 12. Fire alarms (false, unfounded or burnt food) | 34 | 30 | 28 | 35 | 15 | 18 | 24 | 21 | 23 | 12 | 6 |
| 13. Vehicle extrications & entrapments | 12 | 8 | 6 | 7 | 9 | 7 | 12 | 7 | 3 | 5 | 3 |
| 14. Electrical problems, no fire | 2 | 1 | 3 | 1 | 4 | 4 | 2 | 1 | 1 | 2 | 1 |
| 15. Spillage of vehicle fluids | 9 | 6 | 13 | 11 | 11 | 12 | 11 | 12 | 17 | 10 | 5 |
| 16.
Lines
down and/or arcing (power and/or phone) |
10 | 9 | 10 | 9 | 15 | 14 | 6 | 15 | 12 | 18 | 18 |
| 17. Assist ambulance with lifting, public assist & etc. | 3 | 11 | 15 | 5 | 5 | 2 | 3 | 6 | 2 | 2 | 6 |
| 18. Misc. non fires (CO, gas odor, unfounded, etc. or situations that don't catalog above) | 23 | 17 | 14 | 24 | 21 | 12 | 17 | 30 | 20 | 15 | 9 |
| 19. Weather watches | 1 | 3 | 4 | 3 | 3 | 5 | 1 | 1 | 3 | 5 | 0 |
| ALARMS TOTALS |
219 |
232 |
239 | 248 | 230 | 215 | 206 | 213 | 228 | 191 | 172 |
Click Here
to return to the top of
the page to pick the next page to visit!