![]() |
|
|
|
|
This site was last updated on
February 06, 2012 12:40:31
|
|
|
Abbreviations
List: |
Category Number Definitions: |
|
The
Last 10 Alarms List:
Starting in 2010, an additional column (S = station) has been added to
indicate the station the incident was located in (1 or 2), if both were utilized
or required (B) or if an N is used, not applicable for run percentages.
| Run # |
Cat # |
Date | Time | Location | Type/Description | Officers |
FF |
Ofr # |
S |
| 7 | 11 | 01/18 | 2240 | 7,000 mile of Miller Rd, Swartz Creek | Responded to a report of an odor of smoke in a commercial building. Investigation of the interior and exterior (including roof) with Thermal Imagers, but found nothing. E11 & E21 responded. | Chief Brent Cole (C-R) | 11 | 3 | 1 |
| 8 | 3 | 01/19 | 0927 | 8,000 mile of Hill Rd, Gaines Township | Dispatched as AMA to assist GTFD with a structure fire. E12 assisted with Operations, extinguishment and overhaul. T23 was canceled. | Capt. Steve Tabit (C-R) | 5 | 5 | B |
| 9 | 18 | 01/25 | 2314 | 2,000 mile of S. Elms Rd, Clayton Township | Responded to a report of a natural gas leak. E21, responded with 2. Investigation was unable to determine the cause of the odor. | Asst. Chief Eric Merriam (C-R) | 6 | 4 | 2 |
| 10 | 18 | 01/27 | 2322 | 2400 area of S. Elms Rd., Clayton Township | Dispatched to a report of gas odor. E21, responded with 4. An extensive search for the source of the leak determined the natural gas was leak from an underground pipe near the ditch. CE was notified. | Asst. Chief Eric Merriam (C-R) | 9 | 4 | 2 |
| 11 | 7 | 01/28 | 0813 | I-69 btw M-13 & Duffield, Clayton Township | Responded to a report of a vehicle fire. On scene it was determined a vehicle had collided with a semi, without fire. E11, E12 & S26 responded. |
Batt. Chief Jack King (C) Sgt. Kevin VanArsdale (R) |
10 | 6 | 1 |
| 12 | 5 | 01/31 | 0727 | 2,000 block of Brooks St, Flint | Dispatched for potential mutual aid to the City of Flint. Before responding, all units were canceled. | Asst. Chief Eric Merriam (R) | 8 | 3 | B |
| 13 | 5 | 02/01 | 1936 | 4,000 block of Commerce Dr, Mt. Morris Township | Responded as MA under County Coordination, to assist the Mt. Morris Township Station 2 with a commercial structure fire. E12, responded with 6, and assisted with ventilation and overhaul. | Lieut. Brendt Cole (R) | 9 | 5 | B |
| 14 | 6 | 02/03 | 1013 | 1,000 block of Winfield Dr, Clayton Township | Dispatched by a Clayton Township Officer for a vehicle fire. E12 (in place of E21 while having oil changed) and E11 repsonded. | Asst. Chief Eric Merriam (C-R) | 6 | 4 | 2 |
| 15 | 10 | 02/05 | 1837 | 1,000 mile of S. Elms Rd, Clayton Township | Responded to a report (from FTFD originally responding) of a large open burn. C2 responded & held all units at their station. | Asst. Chief Eric Merriam (C-R) | 11 | 6 | 2 |
Click Here to return to the top of the page to pick the next page to visit!
1999 through 2012 Alarm Comparison By Month & Year
|
Month |
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
Running Total for 2012 |
Difference from previous year by mth/yr |
| January | 14 | 12 | 12 | 21 | 11 | 12 | 13 | 11 | 10 | 13 | 13 | 10 | 14 | 12 | 12 | -2/-2 |
| February | 13 | 22 | 16 | 8 | 26 | 19 | 8 | 23 | 19 | 13 | 7 | 11 | 8 | 3 | 15 | -5/-7 |
| March | 19 | 21 | 25 | 20 | 19 | 15 | 12 | 26 | 17 | 12 | 19 | 16 | 7 | |||
| April | 18 | 15 | 19 | 18 | 26 | 24 | 29 | 14 | 24 | 21 | 18 | 11 | 15 | |||
| May | 26 | 20 | 24 | 20 | 18 | 14 | 17 | 18 | 28 | 18 | 17 | 14 | 13 | |||
| June | 18 | 17 | 24 | 24 | 21 | 26 | 25 | 19 | 19 | 21 | 17 | 13 | 16 | |||
| July | 25 | 16 | 20 | 28 | 20 | 10 | 23 | 20 | 25 | 16 | 20 | 18 | 16 | |||
| August | 17 | 23 | 16 | 24 | 21 | 21 | 16 | 15 | 24 | 7 | 11 | 21 | 8 | |||
| September | 14 | 21 | 18 | 22 | 14 | 17 | 13 | 17 | 17 | 10 | 8 | 17 | 11 | |||
| October | 17 | 27 | 28 | 23 | 24 | 17 | 18 | 21 | 16 | 18 | 14 | 19 | 19 | |||
| November | 16 | 18 | 19 | 16 | 19 | 24 | 18 | 18 | 15 | 16 | 14 | 17 | 13 | |||
| December | 22 | 20 | 18 | 24 | 10 | 16 | 14 | 11 | 14 | 26 | 14 | 12 | 10 | |||
| Total | 219 | 232 | 239 | 248 | 230 | 215 | 206 | 213 | 228 | 191 | 172 | 179 | 150 |
Click
Here to
return to the top of the page to pick the next page to visit!
1999 Through 2011 Statistics By
Category
|
Category |
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| 1. Structure (or dispatched as) Fires (in our fire district); Received Automatic Mutual Aid (AMA) |
14 |
19 | 16 | 16 | 27 | 21 | 21 | 16 | 13 | 23 | 21 | 21 | 4 |
| 2. AMA's given to the Flushing Fire Dept (started 5/10/99) | 20 | 25 | 24 | 29 | 23 | 28 | 19 | 35 | 33 | 29 | 26 | 21 | 18 |
| 3. AMA's given to Gaines Township Fire Dept (started 11/13/99) | 0 | 8 | 4 | 6 | 13 | 7 | 11 | 9 | 12 | 9 | 11 | 13 | 10 |
| 4. AMA's given to Venice Township Fire Dept (started 03/11/02) | N/A | N/A | N/A | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 1 |
| 5. Mutual Aid responses not involving AMA | 20 | 29 | 20 | 34 | 22 | 17 | 21 | 11 | 18 | 14 | 21 | 23 | 22 |
| 6. Vehicle fires & those out on arrival | 28 | 15 | 21 | 17 | 12 | 8 | 10 | 14 | 12 | 7 | 4 | 11 | 7 |
| 7. Vehicle fires (false; steam/unfounded) | 2 | 12 | 12 | 5 | 7 | 21 | 9 | 4 | 6 | 4 | 2 | 5 | 2 |
| 8. Misc. minor fires | 3 | 4 | 15 | 6 | 7 | 1 | 6 | 2 | 7 | 4 | 5 | 2 | 5 |
| 9. Grass and/or brush fires | 22 | 8 | 12 | 17 | 15 | 9 | 17 | 14 | 17 | 17 | 14 | 11 | 4 |
| 10. Open burns (permit/authorized & unauthorized/unattended) | 6 | 20 | 11 | 14 | 7 | 13 | 12 | 9 | 18 | 10 | 9 | 9 | 3 |
| 11. Smoke investigations/smoke scares | 10 | 7 | 11 | 8 | 12 | 15 | 4 | 4 | 9 | 4 | 11 | 10 | 10 |
| 12. Fire alarms (false, unfounded or burnt food) | 34 | 30 | 28 | 35 | 15 | 18 | 24 | 21 | 23 | 12 | 6 | 17 | 13 |
| 13. Vehicle extrications & entrapments | 12 | 8 | 6 | 7 | 9 | 7 | 12 | 7 | 3 | 5 | 3 | 4 | 4 |
| 14. Electrical problems, no fire | 2 | 1 | 3 | 1 | 4 | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 2 |
| 15. Spillage of vehicle fluids | 9 | 6 | 13 | 11 | 11 | 12 | 11 | 12 | 17 | 10 | 5 | 1 | 3 |
| 16.
Lines
down and/or arcing (power and/or phone) |
10 | 9 | 10 | 9 | 15 | 14 | 6 | 15 | 12 | 18 | 18 | 14 | 19 |
| 17. Assist ambulance with lifting, public assist & etc. | 3 | 11 | 15 | 5 | 5 | 2 | 3 | 6 | 2 | 2 | 6 | 4 | 3 |
| 18. Misc. non fires (CO, gas odor, unfounded, etc. or situations that don't catalog above) | 23 | 17 | 14 | 24 | 21 | 12 | 17 | 30 | 20 | 15 | 9 | 11 | 17 |
| 19. Weather watches | 1 | 3 | 4 | 3 | 3 | 5 | 1 | 1 | 3 | 5 | 0 | 0 | 3 |
| ALARMS TOTALS |
219 |
232 |
239 | 248 | 230 | 215 | 206 | 213 | 228 | 191 | 172 | 179 | 150 |
Click Here
to return to the top of
the page to pick the next page to visit!