![]() |
|
|
|
This site was last updated on
July 03, 2022 12:23:44
|
|
Abbreviations
List: |
Category Number Definitions: |
The Last 10 Alarms List:
Run # |
Cat # |
Date | Time | Location | Type/Description | Officers |
FF |
Ofr # |
S |
108 | 12 | 6/26 | 1913 | 9,000 Oakview Dr, Swartz Creek | Dispatched for a fire alarm activation. E21,E12 & R1 responded. Investigation found a faulty smoke detector that was 20 years ago. Homeowner was advised to contact his alarm company and find the date of detector issue and service agreement about replacing it. | Capt. Greg Warning (C,R) | 4 | 2 | B |
109 | 5 | 6/27 | 0505 | 1,000 block of River Valley Dr, Flint Twp | Dispatched MA to Flint Twp on a 2nd alarm for a commerical structure fire with entrapment., While preparing to responded, IC report the fire knocked and to cancel MA | Batt Chief Brendt Cole (R) | 4 | 4 | B |
110 | 1 | 6/27 | 0850 | 9,000 block of Chelmsford Dr, Swartz Creek | Dispatched with AMA from Flushing and Gaines to a a possible residential structure fire. Caller reported seeing a fire in his living room through his interior camera. E12, E21,R1 and C4 responded. R1 gained entry through the garage door and reported that it was a reflection through a glass water jar that put a reflection on the living room wall, no fire. C4 cancelled all AMA and SCAFD Units. | Batt Chief Brendt Cole (R) | 6 | 5 | B |
111 | 12 | 6/27 | 1422 | 9,000 Oakview Dr, Swartz Creek | Dispatched to a report of a residential fire alarm per the alarm company. C4, R1 & E12 responded to the same alarm as #108. Attempted to make contact with the homeowners but no one was home. The homeowner was contacted via TX and advised of the alarm. The alarm was faulty per the homeowner and the homeowner stated he never contacted his alarm company of the faulty alarm. |
Batt Chief Brendt Cole (C) Sgt. Sedrick Fornari (R) |
3 | 4 | B |
112 | 2 | 6/27 | 2037 | 9484 Pine Needle Trl, Flushing | Dispatched AMA to FFD for a residential structure fire. FFD C-1 arrived on location with nothing showing. FFD C-1 canceled all AMA Units. All SCAFD Units canceled and returned to Station 2 without incident. | Batt Chief Brendt Cole (R) | 10 | 4 | B |
113 | 14 | 6/28 | 0117 | 9,000 block of Oakview Dr, Swartz Creek | Dispatched to a report of a power pole transformer on fire. R1, E11 & E21 responded. Investigation found no active fire. The area was taped off, and consumers notified of the situation. |
Capt. Greg Warning (C) Sgt Sawyer Tabit (R) |
4 | 3 | 2 |
114 | 16 | 6/29 | 0816 | Ingalls Sr/McLain St, Swartz Creek | Dispatched for arcing wires and tree down Ingalls/McLain. R1, E11 & E21 responded. Investigation found live power line was down across McLain with tree on fire. Crrews cordoned off the area. Further investigation found many homes on backfeed and some on partial power, with burning smell right at their main breaker box. Crews assisted shutting off breakerboxes and suggested they call electricians and generator professionals where applicable. | Capt. Greg Warning (C,R) | 3 | 2 | 1 |
115 | 5 | 7/1 | 0516 | 1,000 block of Bristol Court Dr, Mt Morris City | Dispatched for a 3rd alarm to Mt. Morris City for a Apartment fire. E21 responded and assisted with fire extinguishment and over haul. | Capt. Greg Warning (R) | 3 | 2 | B |
116 | 12 | 7/2 | 0727 | 9,000 block of Miller Rd, Swartz Creek | Dispatched for a report of a commercial fire alarm. R1 responded and determined the alarm was accidentally activated by staff via burnt food. | Sgt. Sedrick Fornari (C,R) | 2 | 4 | |
117 | 9 | 7/2 | 1117 | Beecher Rd/Seymour Rd, Clayton Twp | Dispatched for a report of a Grass Fire at the corner of Beecher and Seymour Rd. R1, G27, E11, and S16 responded. G27 arrived on scene with PD and found a very large pile of building materials, approximately 10' wide x 40' long x 10' high on fire. The property owner, stated that he had called in a burn permit. LT7 (IC) advised him that due to the size of the fire and the contents of the fire, the FD would be putting out the fire. IC requested that Tanker 23 respond for additional water. G27 set up and Sgt 3 began extinguishment, ultimately three lines were in place and approximately 3,000 gallons of water was used to extinguish the fire. Additional findings in the rubble were paint cans, plastic moldings, and a computer. Clayton Twp PD was requested back to the scene by IC to to site the resident for illegal burning. | Lt Austin Bower (C,R) | 4 | 4 | B |
Click Here to return to the top of the page to pick the next page to visit!
2002 through 2022 Alarm Comparison By Month & Year
Month |
'02 | '03 | '04 | '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | Running Total for 2021 | Total for Month 2021 | Total for Month 2022 | Running Total for 2022 |
Difference from previous year by mth/yr |
January | 21 | 11 | 12 | 13 | 11 | 10 | 13 | 13 | 10 | 14 | 12 | 17 | 22 | 7 | 11 | 13 | 14 | 14 | 16 | 16 | 16 | 21 | 21 | +5/+5 |
February | 8 | 26 | 19 | 8 | 23 | 19 | 13 | 7 | 11 | 8 | 11 | 11 | 12 | 19 | 15 | 13 | 11 | 12 | 10 | 26 | 10 | 18 | 39 | +8/+13 |
March | 20 | 19 | 15 | 12 | 26 | 17 | 12 | 19 | 16 | 7 | 14 | 17 | 12 | 14 | 8 | 27 | 12 | 5 | 14 | 49 | 21 | 14 | 53 | -7/+4 |
April | 18 | 26 | 24 | 29 | 14 | 24 | 21 | 18 | 11 | 15 | 15 | 11 | 23 | 19 | 14 | 14 | 16 | 9 | 10 | 68 | 19 | 15 | 68 | -4/+0 |
May | 20 | 18 | 14 | 17 | 18 | 28 | 18 | 17 | 14 | 13 | 21 | 19 | 14 | 21 | 8 | 17 | 23 | 23 | 12 | 84 | 15 | 22 | 90 | +7/+6 |
June | 24 | 21 | 26 | 25 | 19 | 19 | 21 | 17 | 13 | 16 | 19 | 13 | 19 | 18 | 27 | 11 | 13 | 17 | 28 | 106 | 22 | 24 | 114 | +2/+8 |
July | 28 | 20 | 10 | 23 | 20 | 25 | 16 | 20 | 18 | 16 | 26 | 12 | 19 | 17 | 15 | 15 | 22 | 24 | 18 | 127 | 21 | 3 | 117 | -18/-10 |
August | 24 | 21 | 21 | 16 | 15 | 24 | 7 | 11 | 21 | 8 | 16 | 14 | 12 | 15 | 14 | 14 | 15 | 14 | 25 | 150 | 23 | |||
September | 22 | 14 | 17 | 13 | 17 | 17 | 10 | 8 | 17 | 11 | 12 | 16 | 8 | 9 | 14 | 12 | 19 | 15 | 11 | 170 | 20 | |||
October | 23 | 24 | 17 | 18 | 21 | 16 | 18 | 14 | 19 | 19 | 18 | 19 | 12 | 11 | 21 | 12 | 19 | 21 | 22 | 198 | 28 | |||
November | 16 | 19 | 24 | 18 | 18 | 15 | 16 | 14 | 17 | 13 | 16 | 26 | 14 | 16 | 18 | 15 | 6 | 16 | 23 | 216 | 18 | |||
December | 24 | 10 | 16 | 14 | 11 | 14 | 26 | 14 | 12 | 10 | 15 | 30 | 21 | 11 | 11 | 15 | 12 | 23 | 10 | 244 | 23 | |||
Total | 248 | 230 | 215 | 206 | 213 | 228 | 191 | 172 | 179 | 150 | 194 | 205 | 188 | 177 | 6 | 177 | 177 | 193 | 199 | 244 |
Click
Here to
return to the top of the page to pick the next page to visit!
2002 Through 2021 Statistics By
Category
Category |
'02 | '03 | '04 | '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '21 |
1. Structure (or dispatched as) Fires (in our fire district); Received Automatic Mutual Aid (AMA) | 16 | 27 | 21 | 21 | 16 | 13 | 23 | 21 | 21 | 4 | 12 | 17 | 15 | 16 | 16 | 14 | 23 | 13 | 12 | 16 |
2. AMA's given to the Flushing Fire Dept (started 5/10/99) | 29 | 23 | 28 | 19 | 35 | 33 | 29 | 26 | 21 | 18 | 18 | 33 | 13 | 21 | 16 | 21 | 15 | 15 | 26 | 29 |
3. AMA's given to Gaines Township Fire Dept (started 11/13/99) | 6 | 13 | 7 | 11 | 9 | 12 | 9 | 11 | 13 | 10 | 12 | 9 | 10 | 6 | 5 | 3 | 7 | 8 | 5 | 11 |
4. AMA's given to Venice Township Fire Dept (started 03/11/02) | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 |
5. Mutual Aid responses not involving AMA | 34 | 22 | 17 | 21 | 11 | 18 | 14 | 21 | 23 | 22 | 18 | 14 | 21 | 16 | 7 | 10 | 27 | 17 | 23 | 16 |
6. Vehicle fires & those out on arrival | 17 | 12 | 8 | 10 | 14 | 12 | 7 | 4 | 11 | 7 | 8 | 3 | 7 | 5 | 8 | 13 | 6 | 5 | 5 | 5 |
7. Vehicle fires (false; steam/unfounded) | 5 | 7 | 21 | 9 | 4 | 6 | 4 | 2 | 5 | 2 | 8 | 5 | 5 | 3 | 9 | 5 | 6 | 8 | 7 | 1 |
8. Misc. minor fires | 6 | 7 | 1 | 6 | 2 | 7 | 4 | 5 | 2 | 5 | 10 | 4 | 5 | 9 | 6 | 5 | 2 | 4 | 2 | 1 |
9. Grass and/or brush fires | 17 | 15 | 9 | 17 | 14 | 17 | 17 | 14 | 11 | 4 | 11 | 9 | 13 | 9 | 12 | 9 | 8 | 4 | 7 | 7 |
10. Open burns (permit/authorized & unauthorized/unattended) | 14 | 7 | 13 | 12 | 9 | 18 | 10 | 9 | 9 | 3 | 11 | 11 | 13 | 8 | 7 | 14 | 10 | 7 | 15 | 14 |
11. Smoke investigations/smoke scares | 8 | 12 | 15 | 4 | 4 | 9 | 4 | 11 | 10 | 10 | 8 | 7 | 7 | 6 | 9 | 4 | 5 | 4 | 6 | 5 |
12. Fire alarms (false, unfounded or burnt food) | 35 | 15 | 18 | 24 | 21 | 23 | 12 | 6 | 17 | 13 | 16 | 15 | 28 | 19 | 33 | 23 | 29 | 36 | 31 | 45 |
13. Vehicle extrications & entrapments | 7 | 9 | 7 | 12 | 7 | 3 | 5 | 3 | 4 | 4 | 4 | 12 | 9 | 5 | 5 | 3 | 6 | 7 | 5 | 3 |
14. Electrical problems, no fire | 1 | 4 | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 5 | 1 | 1 |
15. Spillage of vehicle fluids | 11 | 11 | 12 | 11 | 12 | 17 | 10 | 5 | 1 | 3 | 5 | 10 | 1 | 4 | 4 | 10 | 2 | 20 | 2 | 2 |
16.
Lines
down and/or arcing (power and/or phone) |
9 | 15 | 14 | 6 | 15 | 12 | 18 | 18 | 14 | 19 | 26 | 34 | 6 | 21 | 18 | 18 | 14 | 4 | 16 | 29 |
17. Assist ambulance with lifting, public assist & etc. | 5 | 5 | 2 | 3 | 6 | 2 | 2 | 6 | 4 | 3 | 2 | 3 | 7 | 1 | 0 | 2 | 9 | 30 | 4 | 29 |
18. Misc. non fires (CO, gas odor, unfounded, etc. or situations that don't catalog above) | 24 | 21 | 12 | 17 | 30 | 20 | 15 | 9 | 11 | 17 | 22 | 15 | 20 | 22 | 19 | 20 | 11 | 2 | 30 | 28 |
19. Weather watches | 3 | 3 | 5 | 1 | 1 | 3 | 5 | 0 | 0 | 3 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
ALARMS TOTALS | 248 | 230 | 215 | 206 | 213 | 228 | 191 | 172 | 179 | 150 | 195 | 205 | 188 | 177 | 176 | 177 | 182 | 193 | 199 | 244 |
Click Here
to return to the top of
the page to pick the next page to visit!