![]() |
|
|
|
|
This site was last updated on
October 18, 2025 12:48:19
|
|
|
Abbreviations
List: |
Category Number Definitions: |
|
The Last 10 Alarms List:
| Run # |
Cat # |
Date | Time | Location | Type/Description | Officer |
FF |
Ofr # |
S |
| 25-213 | 18 | 10/5 | 0337 | 4,000 block of Schafer Dr, Swartz Creek | Dispatched to a report of a carbon monoxide alarm. E12 respon ded. Upon arrival Lt. Fornari made contact with the caller who stated her carbon Monoxide (CO) alarm was alarming. Crews checked the apartment for CO with "0" PPM readings in the apartment. Crews located the alarm and found the "End of life" alarm was alerting. Crews notified the caller of the findings and faulty alarm. | Lieut Fornari (C,R) | 2 | 3 | 1 |
| 25-214 | 12 | 10/9 | 1616 | 1,000 block of N Morrish Rd, Clayton Twp | Dispatched to this residence for a fire alarm. E12 responded and while en route, units were advised by dispatch that the alarm company is attempting to cancel. E12 crew continued non emergent for a report. Upon arrival crew made contact with residents, who stated that it was steam from a shower. E12 cleared and returned to service. | Lieut Tabit (C,R) | 5 | 3 | 2 |
| 25-215 | 2 | 10/9 | 1824 | 6,000 block of N McKiney Rd, Flushing | Pending | Assist Chief Tabit (C,R) | 7 | 5 | B |
| 25-216 | 18 | 10/9 | 2355 | 6,000 block of Miller Rd, Swartz Creek | Dispatched for carbon monoxide alarm. Engine 21 responded. Upon arrival crews check the home with the CO detector. Interior crew found all zero readings with the CO Detector. All units were within 10 years and functioning normally. After testing multiple units we could not replicate the results. | Sgt Diekman (C,R) | 5 | 2 | 1 |
| 25-217 | 18 | 10/10 | 1155 | 2,000 block of N Sheridan Ave, Clayton Twp | Dispatched for a CO alarm. C2 responded and while responding we were advised that it was a false alarm. The system was being worked on, and it should have been in test mode, but it was not. All units were cancelled. | Assist Chief Tabit (C,R) | 2 | 4 | 2 |
| 25-218 | 6 | 10/12 | 2159 | 4,000 block of Morrish Rd, Swartz Creek | Pending | Assist Chief Tabit (C,R) | 6 | 3 | B |
| 25-219 | 12 | 10/14 | 0526 | 8,000 block of Sunset, Clayton Twp | Pending | Lieut Tabit (C,R) | 2 | 2 | B |
| 25-220 | 12 | 10/15 | 0755 | 1,000 block of N. Morrish Rd, Clayton Twp | Dispatched for a residential fire alarm, while enroute were advised of the cancel Sgt 2 continued for the report information. | Sgt Adams (C,R) | 2 | 2 | B |
| 25-221 | 2 | 10/15 | 0951 | 7,000 block of W Coldwater, Flushing | Dispatched Automatic Mutual Aid to Flushing for a residential structure fire. E12 responded and while enroute, Flushing IC canceled. | Sgt Adams (R) | 4 | 3 | B |
| 25-222 | 15 | 101/17 | 1321 | Morrish Rd, to EB I 69 Ramp, Swartz Creek | Pending | Lieut Tabit (C,R) | 3 | 2 | 1 |
Click Here to return to the top of the page to pick the next page to visit!
2005 through 2025 Alarm Comparison By Month & Year
|
Month |
'05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | Total for Month 2024 | Running Total for 2024 | Total for the month 2025 | Running Total for 2025 |
Difference from previous year by mth/yr |
| January | 13 | 11 | 10 | 13 | 13 | 10 | 14 | 12 | 17 | 22 | 7 | 11 | 13 | 14 | 14 | 16 | 16 | 21 | 12 | 14 | 14 | 16 | 16 | +2/+2 |
| February | 8 | 23 | 19 | 13 | 7 | 11 | 8 | 11 | 11 | 12 | 19 | 15 | 13 | 11 | 12 | 10 | 10 | 18 | 13 | 20 | 34 | 16 | 32 | -4/-2 |
| March | 12 | 26 | 17 | 12 | 19 | 16 | 7 | 14 | 17 | 12 | 14 | 8 | 27 | 12 | 5 | 14 | 21 | 14 | 18 | 12 | 46 | 33 | 65 | +21/+32 |
| April | 29 | 14 | 24 | 21 | 18 | 11 | 15 | 15 | 11 | 23 | 19 | 14 | 14 | 16 | 9 | 10 | 19 | 15 | 16 | 19 | 65 | 28 | 93 | +9/+28 |
| May | 17 | 18 | 28 | 18 | 17 | 14 | 13 | 21 | 19 | 14 | 21 | 8 | 17 | 23 | 23 | 12 | 15 | 22 | 20 | 16 | 81 | 21 | 114 | +5/+33 |
| June | 25 | 19 | 19 | 21 | 17 | 13 | 16 | 19 | 13 | 19 | 18 | 27 | 11 | 13 | 17 | 28 | 22 | 24 | 28 | 22 | 103 | 15 | 129 | -7/+26 |
| July | 23 | 20 | 25 | 16 | 20 | 18 | 16 | 26 | 12 | 19 | 17 | 15 | 15 | 22 | 24 | 18 | 21 | 15 | 24 | 17 | 120 | 24 | 153 | +7/+33 |
| August | 16 | 15 | 24 | 7 | 11 | 21 | 8 | 16 | 14 | 12 | 15 | 14 | 14 | 15 | 14 | 25 | 23 | 18 | 22 | 17 | 137 | 25 | 178 | +8/+41 |
| September | 13 | 17 | 17 | 10 | 8 | 17 | 11 | 12 | 16 | 8 | 9 | 14 | 12 | 19 | 15 | 11 | 20 | 22 | 12 | 19 | 156 | 31 | 209 | +12/+54 |
| October | 18 | 21 | 16 | 18 | 14 | 19 | 19 | 18 | 19 | 12 | 11 | 21 | 12 | 19 | 21 | 22 | 28 | 13 | 17 | 22 | 178 | 13 | 222 | -9/+44 |
| November | 18 | 18 | 15 | 16 | 14 | 17 | 13 | 16 | 26 | 14 | 16 | 18 | 15 | 6 | 16 | 23 | 18 | 26 | 20 | 19 | 197 | |||
| December | 14 | 11 | 14 | 26 | 14 | 12 | 10 | 15 | 30 | 21 | 11 | 11 | 15 | 12 | 23 | 10 | 23 | 20 | 18 | 13 | 210 | |||
| Total | 206 | 213 | 228 | 191 | 172 | 179 | 150 | 194 | 205 | 188 | 177 | 6 | 177 | 177 | 193 | 199 | 244 | 228 | 220 |
Click
Here to
return to the top of the page to pick the next page to visit!
2005 Through 2024 Statistics By
Category
|
Category |
'05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 |
| 1. Structure (or dispatched as) Fires (in our fire district); Received Automatic Mutual Aid (AMA) | 21 | 16 | 13 | 23 | 21 | 21 | 4 | 12 | 17 | 15 | 16 | 16 | 14 | 23 | 13 | 12 | 16 | 17 | 16 | 12 |
| 2. AMA's given to the Flushing Fire Dept (started 5/10/99) | 19 | 35 | 33 | 29 | 26 | 21 | 18 | 18 | 33 | 13 | 21 | 16 | 21 | 15 | 15 | 26 | 29 | 19 | 24 | 24 |
| 3. AMA's given to Gaines Township Fire Dept (started 11/13/99) | 11 | 9 | 12 | 9 | 11 | 13 | 10 | 12 | 9 | 10 | 6 | 5 | 3 | 7 | 8 | 5 | 11 | 14 | 6 | 6 |
| 4. AMA's given to Venice Township Fire Dept (started 03/11/02) | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
| 5. Mutual Aid responses not involving AMA | 21 | 11 | 18 | 14 | 21 | 23 | 22 | 18 | 14 | 21 | 16 | 7 | 10 | 27 | 17 | 23 | 16 | 21 | 23 | 14 |
| 6. Vehicle fires & those out on arrival | 10 | 14 | 12 | 7 | 4 | 11 | 7 | 8 | 3 | 7 | 5 | 8 | 13 | 6 | 5 | 5 | 5 | 5 | 8 | 8 |
| 7. Vehicle fires (false; steam/unfounded) | 9 | 4 | 6 | 4 | 2 | 5 | 2 | 8 | 5 | 5 | 3 | 9 | 5 | 6 | 8 | 7 | 1 | 4 | 3 | 8 |
| 8. Misc. minor fires | 6 | 2 | 7 | 4 | 5 | 2 | 5 | 10 | 4 | 5 | 9 | 6 | 5 | 2 | 4 | 2 | 1 | 11 | 3 | 3 |
| 9. Grass and/or brush fires | 17 | 14 | 17 | 17 | 14 | 11 | 4 | 11 | 9 | 13 | 9 | 12 | 9 | 8 | 4 | 7 | 7 | 9 | 5 | 3 |
| 10. Open burns (permit/authorized & unauthorized/unattended) | 12 | 9 | 18 | 10 | 9 | 9 | 3 | 11 | 11 | 13 | 8 | 7 | 14 | 10 | 7 | 15 | 14 | 10 | 9 | 6 |
| 11. Smoke investigations/smoke scares | 4 | 4 | 9 | 4 | 11 | 10 | 10 | 8 | 7 | 7 | 6 | 9 | 4 | 5 | 4 | 6 | 5 | 6 | 5 | 6 |
| 12. Fire alarms (false, unfounded or burnt food) | 24 | 21 | 23 | 12 | 6 | 17 | 13 | 16 | 15 | 28 | 19 | 33 | 23 | 29 | 36 | 31 | 45 | 45 | 35 | 33 |
| 13. Vehicle extrications & entrapments | 12 | 7 | 3 | 5 | 3 | 4 | 4 | 4 | 12 | 9 | 5 | 5 | 3 | 6 | 7 | 5 | 3 | 8 | 8 | 5 |
| 14. Electrical problems, no fire | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 1 |
| 15. Spillage of vehicle fluids | 11 | 12 | 17 | 10 | 5 | 1 | 3 | 5 | 10 | 1 | 4 | 4 | 10 | 2 | 20 | 2 | 2 | 0 | 4 | 5 |
| 16.
Lines
down and/or arcing (power and/or phone) |
6 | 15 | 12 | 18 | 18 | 14 | 19 | 26 | 34 | 6 | 21 | 18 | 18 | 14 | 4 | 16 | 29 | 13 | 14 | 26 |
| 17. Assist ambulance with lifting, public assist & etc. | 3 | 6 | 2 | 2 | 6 | 4 | 3 | 2 | 3 | 7 | 1 | 0 | 2 | 9 | 30 | 4 | 29 | 6 | 4 | 4 |
| 18. Misc. non fires (CO, gas odor, unfounded, etc. or situations that don't catalog above) | 17 | 30 | 20 | 15 | 9 | 11 | 17 | 22 | 15 | 20 | 22 | 19 | 20 | 11 | 2 | 30 | 28 | 32 | 47 | 42 |
| 19. Weather watches | 1 | 1 | 3 | 5 | 0 | 0 | 3 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 |
| ALARMS TOTALS | 206 | 213 | 228 | 191 | 172 | 179 | 150 | 195 | 205 | 188 | 177 | 176 | 177 | 182 | 193 | 199 | 244 | 228 | 220 | 210 |
Click Here
to return to the top of
the page to pick the next page to visit!