![]() |
|
|
|
|
This site was last updated on
May 09, 2013 11:34:31
|
|
|
Abbreviations
List: |
Category Number Definitions: |
|
The Last 10 Alarms List:
| Run # |
Cat # |
Date | Time | Location | Type/Description | Officers |
FF |
Ofr # |
S |
| 51 | 16 | 04/17 | 1510 | Intersection of Corunna & Seymour, Clayton Township | Responded to a report of wire arcing. C2 investigated, but found nothing. All units were held at their stations. | Asst. Chief Eric Merriam (C-R) | 3 | 4 | 2 |
| 52 | 16 | 04/18 | 1326 | 7,000 mile of Lennon Rd, Clayton Township | Dispatched for wires down & arcing. C3 on scene reported a utility pole was broken and leaning towards 2 homes causing arcing in the trees. E11, with 4, investigated further to report there was no problems with the homes effected. CE was notified. |
Batt. Chief Jack King (C) Sgt. Rob Fitzpatrick (R) |
6 | 6 | 1 |
| 53 | 11 | 04/20 | 1307 | 3,000 mile of Seymour Rd, Clayton Township | Responded to a report of an explosion & thick white smoke from a field. Investigation was unable to find anything. E11 was canceled. | Asst. Chief Eric Merriam (C-R) | 10 | 6 | 1 |
| 54 | 15 | 04/24 | 1316 | Intersection of Corunna & Seymour, Clayton Township | Dispatched for a potential vehicle entrapment with fluid spill. On scene crews assisted with helping an ambulance attend out of the unit, clean up the fluid spill & assist CTPD with traffic control. E11 & E21 responded. | Asst. Chief Eric Merriam (C-R) | 5 | 5 | 2 |
| 55 | 15 | 04/25 | 1230 | 7,000 mile of Miller Rd, Swartz Creek | Responded to a 2 vehicle PI involving a fluid spill & traffic control. E11, E12 & S26 responded. Crews assisted with clean up. |
Batt. Chief Jack King (C) Lieut. Brian Scott (R) |
8 | 6 | 1 |
| 56 | 9 | 04/26 | 1558 | Hill Rd, at Seymour, Swartz Creek | Dispatched for a grass fire along the RR tracks, after GTFD was notified. 911 was advised the fire was in our fire district. G17 & G27 responded to extinguish with the help of GTFD. |
Batt. Chief Jack King (C) Capt. Steve Tabit (R) |
11 | 5 | 1 |
| 57 | 10 | 05/05 | 1213 | 8,000 mile of Corunna Rd, Clayton Township | Responded to a report of a large brush pile close to 2 buildings. C2 on scene held all equipment in station. The pile was burned down & was not considered to close to any structure. | Asst. Chief Eric Merriam (C-R) | 9 | 4 | 2 |
| 58 | 10 | 05/06 | 1816 | 8,000 mile of Bristol Rd., Clayton Township | Dispatched to a report of open burning of building materials. On scene, C3 report a building being demolished & burned. G17 & E12 responded and extinguished the fire. The incident was turned over to the Clayton Township Authorities. |
Batt. Chief Jack King (C) Capt. Steve Tabit (R) |
8 | 3 | 1 |
| 59 | 15 | 05/07 | 1219 | 7,000 mile of Miller Rd, Swartz Creek | Responded to a radio report from C3 of a 2 vehicle PDA with fluid spill. E11 & E12 responded to remove the hazard & assist with traffic control. |
Batt. Chief Jack King (C) Capt. Steve Tabit (R) |
3 | 5 | 1 |
| 60 | 10 | 05/07 | 2058 | 7,000 mile of Miller Rd, Swartz Creek | Dispatched for a small fire adjacent Raubinger Rd. C3 investigation determined the fire under control and held all units at their stations. |
Batt. Chief Jack King (C) Sgt. Rob Fitzpatrick (R) |
12 | 7 | 1 |
Click Here to return to the top of the page to pick the next page to visit!
1999 through 2013 Alarm Comparison By Month & Year
|
Month |
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
Running Total for 2012 |
2013 |
Running Total for 2013 |
Difference from previous year by mth/yr |
| January | 14 | 12 | 12 | 21 | 11 | 12 | 13 | 11 | 10 | 13 | 13 | 10 | 14 | 12 | 12 | 17 | 17 | +5/+5 |
| February | 13 | 22 | 16 | 8 | 26 | 19 | 8 | 23 | 19 | 13 | 7 | 11 | 8 | 11 | 23 | 11 | 28 | 0/+5 |
| March | 19 | 21 | 25 | 20 | 19 | 15 | 12 | 26 | 17 | 12 | 19 | 16 | 7 | 14 | 37 | 17 | 45 | +3/+8 |
| April | 18 | 15 | 19 | 18 | 26 | 24 | 29 | 14 | 24 | 21 | 18 | 11 | 15 | 15 | 52 | 11 | 56 | -4/+4 |
| May | 26 | 20 | 24 | 20 | 18 | 14 | 17 | 18 | 28 | 18 | 17 | 14 | 13 | 21 | 73 | 4 | 60 | -17/-13 |
| June | 18 | 17 | 24 | 24 | 21 | 26 | 25 | 19 | 19 | 21 | 17 | 13 | 16 | 19 | 92 | |||
| July | 25 | 16 | 20 | 28 | 20 | 10 | 23 | 20 | 25 | 16 | 20 | 18 | 16 | 26 | 118 | |||
| August | 17 | 23 | 16 | 24 | 21 | 21 | 16 | 15 | 24 | 7 | 11 | 21 | 8 | 16 | 134 | |||
| September | 14 | 21 | 18 | 22 | 14 | 17 | 13 | 17 | 17 | 10 | 8 | 17 | 11 | 12 | 145 | |||
| October | 17 | 27 | 28 | 23 | 24 | 17 | 18 | 21 | 16 | 18 | 14 | 19 | 19 | 18 | 163 | |||
| November | 16 | 18 | 19 | 16 | 19 | 24 | 18 | 18 | 15 | 16 | 14 | 17 | 13 | 16 | 179 | |||
| December | 22 | 20 | 18 | 24 | 10 | 16 | 14 | 11 | 14 | 26 | 14 | 12 | 10 | 15 | 194 | |||
| Total | 219 | 232 | 239 | 248 | 230 | 215 | 206 | 213 | 228 | 191 | 172 | 179 | 150 | 194 | 194 |
Click
Here to
return to the top of the page to pick the next page to visit!
1999 Through 2012 Statistics By
Category
|
Category |
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| 1. Structure (or dispatched as) Fires (in our fire district); Received Automatic Mutual Aid (AMA) |
14 |
19 | 16 | 16 | 27 | 21 | 21 | 16 | 13 | 23 | 21 | 21 | 4 | 12 |
| 2. AMA's given to the Flushing Fire Dept (started 5/10/99) | 20 | 25 | 24 | 29 | 23 | 28 | 19 | 35 | 33 | 29 | 26 | 21 | 18 | 18 |
| 3. AMA's given to Gaines Township Fire Dept (started 11/13/99) | 0 | 8 | 4 | 6 | 13 | 7 | 11 | 9 | 12 | 9 | 11 | 13 | 10 | 12 |
| 4. AMA's given to Venice Township Fire Dept (started 03/11/02) | N/A | N/A | N/A | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 1 |
| 5. Mutual Aid responses not involving AMA | 20 | 29 | 20 | 34 | 22 | 17 | 21 | 11 | 18 | 14 | 21 | 23 | 22 | 18 |
| 6. Vehicle fires & those out on arrival | 28 | 15 | 21 | 17 | 12 | 8 | 10 | 14 | 12 | 7 | 4 | 11 | 7 | 8 |
| 7. Vehicle fires (false; steam/unfounded) | 2 | 12 | 12 | 5 | 7 | 21 | 9 | 4 | 6 | 4 | 2 | 5 | 2 | 8 |
| 8. Misc. minor fires | 3 | 4 | 15 | 6 | 7 | 1 | 6 | 2 | 7 | 4 | 5 | 2 | 5 | 10 |
| 9. Grass and/or brush fires | 22 | 8 | 12 | 17 | 15 | 9 | 17 | 14 | 17 | 17 | 14 | 11 | 4 | 11 |
| 10. Open burns (permit/authorized & unauthorized/unattended) | 6 | 20 | 11 | 14 | 7 | 13 | 12 | 9 | 18 | 10 | 9 | 9 | 3 | 11 |
| 11. Smoke investigations/smoke scares | 10 | 7 | 11 | 8 | 12 | 15 | 4 | 4 | 9 | 4 | 11 | 10 | 10 | 8 |
| 12. Fire alarms (false, unfounded or burnt food) | 34 | 30 | 28 | 35 | 15 | 18 | 24 | 21 | 23 | 12 | 6 | 17 | 13 | 16 |
| 13. Vehicle extrications & entrapments | 12 | 8 | 6 | 7 | 9 | 7 | 12 | 7 | 3 | 5 | 3 | 4 | 4 | 4 |
| 14. Electrical problems, no fire | 2 | 1 | 3 | 1 | 4 | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 3 |
| 15. Spillage of vehicle fluids | 9 | 6 | 13 | 11 | 11 | 12 | 11 | 12 | 17 | 10 | 5 | 1 | 3 | 5 |
| 16.
Lines
down and/or arcing (power and/or phone) |
10 | 9 | 10 | 9 | 15 | 14 | 6 | 15 | 12 | 18 | 18 | 14 | 19 | 26 |
| 17. Assist ambulance with lifting, public assist & etc. | 3 | 11 | 15 | 5 | 5 | 2 | 3 | 6 | 2 | 2 | 6 | 4 | 3 | 2 |
| 18. Misc. non fires (CO, gas odor, unfounded, etc. or situations that don't catalog above) | 23 | 17 | 14 | 24 | 21 | 12 | 17 | 30 | 20 | 15 | 9 | 11 | 17 | 22 |
| 19. Weather watches | 1 | 3 | 4 | 3 | 3 | 5 | 1 | 1 | 3 | 5 | 0 | 0 | 3 | 0 |
| ALARMS TOTALS |
219 |
232 |
239 | 248 | 230 | 215 | 206 | 213 | 228 | 191 | 172 | 179 | 150 | 195 |
Click Here
to return to the top of
the page to pick the next page to visit!