![]() |
|
|
|
|
1981
|
Category |
1981 |
Clayton Township |
Swartz Creek |
| 1. Structure Fires (in our fire district); with Automatic Mutual Aid (AMA) | 18 | 13 | 5 |
| 5. Mutual Aid responses not involving AMA | 9 | N/A | N/A |
| 6. Vehicle fires & those out on arrival | 7 | 5 | 2 |
| 7. Vehicle fires (false; steam/unfounded) | 0 | 0 | 0 |
| 8. Misc. minor fires | 14 | 7 | 7 |
| 9. Grass and/or brush fires | 24 | 11 | 13 |
| 10. Open burns (permit/authorized & unauthorized/unattended) | 0 | 0 | 0 |
| 11. Smoke investigations/smoke scares | 19 | 9 | 10 |
| 12. Fire alarms (false, unfounded or burnt food) | 12 | 7 | 5 |
| 13. Vehicle extrications & entrapments | 5 | 5 | 0 |
| 14. Electrical problems, no fire | 3 | 1 | 2 |
| 15. Spillage of vehicle fluids | 7 | 5 | 2 |
| 16. Lines down and/or arcing (power and/or phone) | 2 | 0 | 2 |
| 17. Assist ambulance with lifting, public assist & etc. | 2 | 2 | 0 |
| 18. Misc. non fires (CO, gas odor, unfounded, etc. or situations that don't catalog above) | 25 | 10 | 15 |
| 19. Weather watches | 0 | N/A | N/A |
| ALARMS TOTALS | 147 | 75 | 63 |
|
Category |
1982 | Clayton Township |
Swartz Creek |
| 1. Structure Fires (in our fire district); with Automatic Mutual Aid (AMA) | 14 | 6 | 8 |
| 5. Mutual Aid responses not involving AMA | 20 | N/A | N/A |
| 6. Vehicle fires & those out on arrival | 13 | 5 | 8 |
| 7. Vehicle fires (false; steam/unfounded) | 0 | 0 | 0 |
| 8. Misc. minor fires | 17 | 17 | 0 |
| 9. Grass and/or brush fires | 13 | 4 | 9 |
| 10. Open burns (permit/authorized & unauthorized/unattended) | 6 | 5 | 1 |
| 11. Smoke investigations/smoke scares | 22 | 14 | 8 |
| 12. Fire alarms (false, unfounded or burnt food) | 9 | 8 | 1 |
| 13. Vehicle extrications & entrapments | 4 | 4 | 0 |
| 14. Electrical problems, no fire | 0 | 0 | 0 |
| 15. Spillage of vehicle fluids | 9 | 3 | 6 |
| 16. Lines down and/or arcing (power and/or phone) | 7 | 6 | 1 |
| 17. Assist ambulance with lifting, public assist & etc. | 4 | 0 | 4 |
| 18. Misc. non fires (CO, gas odor, unfounded, etc. or situations that don't catalog above) | 80 | 40 | 40 |
| 19. Weather watches | 3 | N/A | N/A |
| ALARMS TOTALS | 221 | 112 | 86 |
Click Here to return to the top of the page to pick the next page to visit!
|
Category |
1983 | Clayton Township |
Swartz Creek |
| 1. Structure Fires (in our fire district); with Automatic Mutual Aid (AMA) | 17 | 9 | 8 |
| 5. Mutual Aid responses not involving AMA | 23 | N/A | N/A |
| 6. Vehicle fires & those out on arrival | 18 | 14 | 4 |
| 7. Vehicle fires (false; steam/unfounded) | 0 | 0 | 0 |
| 8. Misc. minor fires | 17 | 14 | 3 |
| 9. Grass and/or brush fires | 16 | 9 | 7 |
| 10. Open burns (permit/authorized & unauthorized/unattended) | 2 | 1 | 1 |
| 11. Smoke investigations/smoke scares | 22 | 14 | 8 |
| 12. Fire alarms (false, unfounded or burnt food) | 17 | 7 | 10 |
| 13. Vehicle extrications & entrapments | 2 | 2 | 0 |
| 14. Electrical problems, no fire | 3 | 2 | 1 |
| 15. Spillage of vehicle fluids | 13 | 8 | 5 |
| 16. Lines down and/or arcing (power and/or phone) | 4 | 3 | 1 |
| 17. Assist ambulance with lifting, public assist & etc. | 6 | 5 | 1 |
| 18. Misc. non fires (CO, gas odor, unfounded, etc. or situations that don't catalog above) | 119 | 60 | 59 |
| 19. Weather watches | 0 | N/A | N/A |
| ALARMS TOTALS | 279 | 148 | 108 |
Click Here to return to the top of the page to pick the next page to visit!
|
Category |
1984 | Clayton Township |
Swartz Creek |
| 1. Structure Fires (in our fire district); with Automatic Mutual Aid (AMA) | 15 | 9 | 6 |
| 5. Mutual Aid responses not involving AMA | 26 | N/A | N/A |
| 6. Vehicle fires & those out on arrival | 19 | 8 | 11 |
| 7. Vehicle fires (false; steam/unfounded) | 0 | 0 | 0 |
| 8. Misc. minor fires | 14 | 6 | 8 |
| 9. Grass and/or brush fires | 21 | 11 | 10 |
| 10. Open burns (permit/authorized & unauthorized/unattended) | 4 | 4 | 0 |
| 11. Smoke investigations/smoke scares | 21 | 14 | 7 |
| 12. Fire alarms (false, unfounded or burnt food) | 16 | 11 | 5 |
| 13. Vehicle extrications & entrapments | 11 | 8 | 3 |
| 14. Electrical problems, no fire | 7 | 6 | 1 |
| 15. Spillage of vehicle fluids | 11 | 7 | 4 |
| 16. Lines down and/or arcing (power and/or phone) | 5 | 3 | 2 |
| 17. Assist ambulance with lifting, public assist & etc. | 6 | 1 | 5 |
| 18. Misc. non fires (CO, gas odor, unfounded, etc. or situations that don't catalog above) | 110 | 47 | 63 |
| 19. Weather watches | 0 | N/A | N/A |
| ALARMS TOTALS | 286 | 135 | 125 |
Click Here to return to the top of the page to pick the next page to visit!
|
Category |
1985 | Clayton Township |
Swartz Creek |
| 1. Structure Fires (in our fire district); with Automatic Mutual Aid (AMA) | 19 | 14 | 5 |
| 5. Mutual Aid responses not involving AMA | 19 | N/A | N/A |
| 6. Vehicle fires & those out on arrival | 12 | 9 | 3 |
| 7. Vehicle fires (false; steam/unfounded) | 0 | 0 | 0 |
| 8. Misc. minor fires | 12 | 6 | 6 |
| 9. Grass and/or brush fires | 10 | 5 | 5 |
| 10. Open burns (permit/authorized & unauthorized/unattended) | 2 | 2 | 0 |
| 11. Smoke investigations/smoke scares | 7 | 4 | 3 |
| 12. Fire alarms (false, unfounded or burnt food) | 14 | 6 | 8 |
| 13. Vehicle extrications & entrapments | 3 | 2 | 1 |
| 14. Electrical problems, no fire | 2 | 0 | 2 |
| 15. Spillage of vehicle fluids | 11 | 2 | 9 |
| 16. Lines down and/or arcing (power and/or phone) | 7 | 2 | 5 |
| 17. Assist ambulance with lifting, public assist & etc. | 8 | 2 | 6 |
| 18. Misc. non fires (CO, gas odor, unfounded, etc. or situations that don't catalog above) | 115 | 47 | 68 |
| 19. Weather watches | 2 | N/A | N/A |
| ALARMS TOTALS | 243 | 101 | 121 |
Click Here to return to the top of the page to pick the next page to visit!
|
Category |
1986 | Clayton Township |
Swartz Creek |
| 1. Structure Fires (in our fire district); with Automatic Mutual Aid (AMA) | 21 | 11 | 10 |
| 5. Mutual Aid responses not involving AMA | 19 | N/A | N/A |
| 6. Vehicle fires & those out on arrival | 21 | 10 | 11 |
| 7. Vehicle fires (false; steam/unfounded) | 0 | 0 | 0 |
| 8. Misc. minor fires | 18 | 14 | 4 |
| 9. Grass and/or brush fires | 11 | 7 | 4 |
| 10. Open burns (permit/authorized & unauthorized/unattended) | 7 | 6 | 1 |
| 11. Smoke investigations/smoke scares | 13 | 8 | 5 |
| 12. Fire alarms (false, unfounded or burnt food) | 27 | 16 | 11 |
| 13. Vehicle extrications & entrapments | 10 | 9 | 1 |
| 14. Electrical problems, no fire | 3 | 2 | 1 |
| 15. Spillage of vehicle fluids | 15 | 6 | 9 |
| 16. Lines down and/or arcing (power and/or phone) | 2 | 0 | 2 |
| 17. Assist ambulance with lifting, public assist & etc. | 5 | 1 | 4 |
| 18. Misc. non fires (CO, gas odor, unfounded, etc. or situations that don't catalog above) | 152 | 66 | 86 |
| 19. Weather watches | 5 | N/A | N/A |
| ALARMS TOTALS | 329 | 156 | 149 |
Click Here to return to the top of the page to pick the next page to visit!
|
Category |
1987 | Clayton Township |
Swartz Creek |
| 1. Structure Fires (in our fire district); with Automatic Mutual Aid (AMA) | 33 | 18 | 15 |
| 5. Mutual Aid responses not involving AMA | 30 | N/A | N/A |
| 6. Vehicle fires & those out on arrival | 26 | 17 | 9 |
| 7. Vehicle fires (false; steam/unfounded) | 0 | 0 | 0 |
| 8. Misc. minor fires | 10 | 3 | 7 |
| 9. Grass and/or brush fires | 33 | 19 | 14 |
| 10. Open burns (permit/authorized & unauthorized/unattended) | 6 | 6 | 0 |
| 11. Smoke investigations/smoke scares | 17 | 9 | 8 |
| 12. Fire alarms (false, unfounded or burnt food) | 11 | 6 | 5 |
| 13. Vehicle extrications & entrapments | 31 | 24 | 7 |
| 14. Electrical problems, no fire | 2 | 0 | 2 |
| 15. Spillage of vehicle fluids | 15 | 7 | 8 |
| 16. Lines down and/or arcing (power and/or phone) | 0 | 0 | 0 |
| 17. Assist ambulance with lifting, public assist & etc. | 0 | 0 | 0 |
| 18. Misc. non fires (CO, gas odor, unfounded, etc. or situations that don't catalog above) | 45 | 26 | 19 |
| 19. Weather watches | 7 | N/A | N/A |
| ALARMS TOTALS | 266 | 135 | 94 |
Click Here to return to the top of the page to pick the next page to visit!
|
Category |
1988 | Clayton Township |
Swartz Creek |
| 1. Structure Fires (in our fire district); with Automatic Mutual Aid (AMA) | 21 | 12 | 9 |
| 5. Mutual Aid responses not involving AMA | 22 | N/A | N/A |
| 6. Vehicle fires & those out on arrival | 22 | 16 | 6 |
| 7. Vehicle fires (false; steam/unfounded) | 0 | 0 | 0 |
| 8. Misc. minor fires | 4 | 1 | 3 |
| 9. Grass and/or brush fires | 23 | 20 | 3 |
| 10. Open burns (permit/authorized & unauthorized/unattended) | 11 | 8 | 3 |
| 11. Smoke investigations/smoke scares | 20 | 7 | 13 |
| 12. Fire alarms (false, unfounded or burnt food) | 13 | 7 | 6 |
| 13. Vehicle extrications & entrapments | 6 | 6 | 0 |
| 14. Electrical problems, no fire | 0 | 0 | 0 |
| 15. Spillage of vehicle fluids | 19 | 9 | 8 |
| 16. Lines down and/or arcing (power and/or phone) | 5 | 3 | 2 |
| 17. Assist ambulance with lifting, public assist & etc. | 0 | 0 | 0 |
| 18. Misc. non fires (CO, gas odor, unfounded, etc. or situations that don't catalog above) | 25 | 12 | 13 |
| 19. Weather watches | 4 | N/A | N/A |
| ALARMS TOTALS | 193 | 101 | 66 |
Click Here to return to the top of the page to pick the next page to visit!
|
Category |
1989 | Clayton Township |
Swartz Creek |
| 1. Structure Fires (in our fire district); with Automatic Mutual Aid (AMA) | 40 | 31 | 9 |
| 5. Mutual Aid responses not involving AMA | 2 |