![]() |
![]() |
|
This page was created on January 3, 2017 &
|
2025 Alarm Breakdown By Month & Category
Category |
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Totals |
Clayton Township |
Swartz Creek |
1. Structure Fires (in our fire district); + those dispatched as structures, but determined to be something else. | 3 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 8 | 4 |
2. AMA's given to the Flushing Fire Dept (started 5/10/99) | 3 | 2 | 3 | 1 | 1 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 20 | NA | NA |
3. AMA's given to Gaines Township Fire Dept (started 11/13/99) | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | NA | NA |
4. AMA's given to Venice Township Fire Dept (started 03/11/02) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | NA | NA |
5. Mutual Aid responses not involving AMA | 1 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | NA | NA |
6. Vehicle fires & those out on arrival | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 1 |
7. Vehicle fires (false; steam/unfounded) | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 |
8. Misc. minor fires | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 5 |
9. Grass and/or brush fires | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
10. Open burns (permit/authorized & unauthorized/unattended) | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 6 | 0 |
11. Smoke investigations/smoke scares | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 5 |
12. Fire alarms (false, unfounded or burnt food) | 3 | 3 | 2 | 6 | 3 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 35 | 15 | 20 |
13. Vehicle extrications & entrapments | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 8 | 7 | 1 |
14. Electrical problems, no fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
15. Spillage of vehicle fluids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
16. Lines down and/or arcing (power and/or phone) | 1 | 1 | 11 | 3 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 27 | 21 | 6 |
17. Assist ambulance with lifting, public assist & etc. | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 |
18. Misc. non fires (CO, gas odor, unfounded, etc. or situations that don't catalog above) | 2 | 3 | 7 | 3 | 3 | 3 | 3 | 5 | 6 | 0 | 0 | 0 | 35 | 20 | 15 |
19. Weather watches | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | NA | NA |
Total | 16 | 16 | 33 | 28 | 21 | 15 | 24 | 25 | 21 | 0 | 0 | 0 | 199 | 93 | 61 |
Alarms that have expired from the Last 10 Alarms Page.
January Click Here to return to the top of the page to pick the next page to visit! |
|||||||||
25-001 | 12 | 1/1 | 1248 | 7,000 block of Russell Dr, Swartz Creek | Dispatched for fire alarms going off and a flooded basement. C2, R1 & E12 responded. Investigation found water covering most of the basement floor. The ceiling in the basement had water covering a large area including running over a light fixture and through the HVAC vents. The house was checked for CO and we found 0 ppm. The occupants were advised to contact their insurance company for the water damage and Goyette Mechanical to address the water in the HVAC system. | Assist Chief Tabit, (C,R) | 8 | 5 | B |
25-002 | 11 | 1/2 | 1728 | 4,000 block of S Morrish Rd, Swartz Creek | Dispatched for the smell of smoke inside the building. C2 and E12 respoinded. Investigation found the power off in the building and the clerk waiting outside. Power was turned back on to investigate and a fiat odor was found coming from utility room and shuttered car wash. Crews completed several 360’s and checked the attic area with a TIC. All systems seemed to be operating normally. | Assist Chief Tabit, (C,R) | 6 | 7 | B |
25-003 | 11 | 1/2 | 2042 | 4,000 block of S Morrish Rd, Swartz Creek | Dispatched back to the to the above location for the possible smell of smoke in and around the building. E12 responded. E12's crew located a heater that was turned off and after the heater had cooled, the odor was also no longer noted. | Lieut Fornari, (C,R) | 10 | 4 | B |
25-004 | 2 | 1/8 | 0641 | 8,000 block of Apple Blossom Ln, Flushing. |
Dispatched AMA to Flushing for a residential structure E21 and E12
responded. Upon arrival E21 stagged and then was released, E12 was canceled by IC. |
Sgt Adams (C,R) | 5 | 2 | B |
25-005 | 12 | 1/11 | 1843 | 9,000 block of Calkins Rd, Clayton Twp | Dispatched for a residential fire alarm. E21, E12 and T23 responded. While enroute 911 advised of a cancel. Crews verified false alarm and returned to the station. | Sgt Diekman (C,R) | 9 | 4 | B |
25-006 | 1 | 1/12 | 1859 | Swartz Creek Estates, Swartz Creek | Dispatched with AMA from Flushing and Gaines for a reported residential structure fire. C1, C2, E12 & E21 responded. Dispatch information indicated the outside power meter was on fire but appeared to be out, but was still smoking. AMA units were held at the station. Upon arrival it was confirmed there was no fire, E12 continued no emergency. Main power was turned off to the structure and Consumers was requested. .E12 stood by until consumers arrived. | Chief Plumb (C,R) | 8 | 9 | B |
25-007 | 18 | 1/13 | 0600 | 5,000 block of Don Shenk, Swartz Creek | Dispatched to the report of a Carbon Monoxide alarm at the residence.E12 responded. Crews made contact with the homeowner who stated her Carbon Monoxide alarm was alerting in the kitchen and she evacuated and called 911. E12's crew entered the residence with the Carbon Monoxide detector and found "zero" readings through ought the entire residence. Detector was found to have a low battery and the homeowner was advised to replace them, | Lieut Fornari (C,R) | 3 | 1 | 1 |
25-008 | 11 | 1/14 | 1625 | 9,000 block of Miller Rd, Clayton Twp | Dispatched for an odor/smoke investigation. Employees of the business stated there were sparks and smoke coming from the fuse panel in the rear of the building. R1 & E12 responded. Investigation found no strange odors or smoke present, but the building was without power. E12s crew used the TIC to investigate and found no abnormal heat signatures. | Lieut Tabit (C,R) | 7 | 2 | B |
25-009 | 5 | 1/14 | 2020 | 5,000 block of Ameno, Mundy Twp | Responded on a 2nd alarm in Mundy Township for a residential structure fire. E12 and T23 responded. Upon arrival E-12's crew stretched a line through the front door to conduct a fire attack in the front living room and pushed into the garage to extinguish the fire. After the fire was out E-12's crew conducted overhaul of the structure. Tanker 23 assistted with water supply for Mundy until released from Mundy IC | Sgt Herr (R) | 9 | 4 | B |
25-010 | 16 | 1/17 | 1647 | 2,000 block of Elms Rd, Swartz Creek | Dispatched for Wires down across road. Engine 21 went in route with 4. Upon arriving on scene found a communication line down across Aldridge road. Assigned FF King the hot stick to verify communication wire was not live. After verifying the wire was attached to a house and was not live Sgt Diekman proceeded to drag the line back to the pole. Told the home owner to leave it be as the internet provider may be able to reuse some of the wire. Cleared the scene. | Sgt Diekman (C,R) | 8 | 2 | 2 |
25-011 | 1 | 1/18 | 1746 | 10,000 block of Lennon Rd, Clayton Twp. | Dispatched with AMA from Flushing and Gaines on a report of a detached garage fire. C1, C2, E21, T23, E12, E22, E11 along with AMA units responded. On arrival found light smoke showing from the road. E21 took the drive and stretched a 1 3/4 line to the back of the garage where light fire was showing. Crewa pulled soffits and knock down the the exterior fire before repositioning the line interior to check for extensions. Crews began extensive overhaul to confirm extinguishment. |
Assist Chief Tabit (C) Chief Plumb (R) |
9 | 6 | B |
25-012 | 2 | 1/18 | 2115 | 5,000 block of Conestoga, Flushing Rd | Dispatched on automatic mutual aid to Flushing for a residential structure fire. E21 & C1 responded While enroute, Flushing IC canceled all AMA units. | Sgt Diekman (R) | 5 | 2 | B |
25-013 | 2 | 1/22 | 0040 | 500 block of Chamberlain, Flushing | Dispatched on automatic mutual aid to Flushing for a residential structure fire. E21 & C1 responded While enroute, Flushing IC canceled all AMA units. | Capt Warning (R) | 6 | 2 | B |
25-014 | 1 | 1/27 | 2353 | 9,000 block of Young St, Swartz Creek | Dispatched with AMA from Flushing and Gaines on a report of a detached garage fire. E11, E12, E21, along with AMA units responded. Upon E12's arrival, size up was nothing showing from the exterior of the structure, with light smoke inside the residence through the front window of the structure with smoke detectors alarming. Investigation found a fire in the fireplace. Inspection of the chimney cap and found the cap to be completely blocked from soot, ash, and debris. Positve pressure was set up to clear out the smoke and all AMA was canceled. | Lieut Fornari (C,R) | 4 | 5 | B |
25-015 | 12 | 1/28 | 1450 | 7,000 block of Parkridge, Swartz Creek | Dispatched at the request of Metro PD for a residential fire alarm. E12 & E21 responded. Home was in foreclosure, no access to home available. Crews checked the exterior of the home for smoke, checked windows and used the TIC and found no heat or smoke signatures. |
Sgt Samida (C) Chief Plumb (R) |
6 | 1 | B |
25-016 | 18 | 1/31 | 1508 | 8,000 block of Miller Rd, Swartz Creek | Dispatched for a odor investigation. E12 responded and upon arrival found no odor described. E12;s crew used checked CO levels and found no hazard. Engine 12 was clear of the scene in service. | Lieut Fornari | 6 | 2 | 1 |
February Click Here to return to the top of the page to pick the next page to visit! |
|||||||||
25-017 | 5 | 2/4 | 0728 | 4,000 block of Commerical Dr, Burton | Responded for a request to standby at a station for Burton FD on a 3rd alarm. Shortly after checking enroute, E11 was requested to the scene instead. Crews were requested to the Charlie side for suppression. Crew utilized a 2.5" line for fire attack and access was gained through the Charlie side wall. Crew remained on the Charlie side for the duration of the incident performing fire attack/overhaul. After rehab, crew assisted making entry through a metal wall on the north side, and shortly after was cleared by command. E11 cleared the scene and returned to service. | Lieut Tabit (R) | 2 | 4 | B |
25-018 | 7 | 2/4 | 1248 | Lennon Rd/Duffield Rd, Clayton Twp | Dispatched for a vehicle on fire off the road that looked like it had been involved in an accident. C2, E11 and R1 responed. A check of the area found nothing. | Assist Chief Tabit (C,R) | 5 | 4 | 1 |
25-019 | 18 | 2/7 | 2054 | 5,000 block of Worchester Dr, Swartz Creek | Dispatched to assist PD with a welfare check/missing person. R1 & E11 responded to assist. | Lieut Tabit (C,R) | 7 | 6 | 1 |
25-020 | 16 | 2/9 | 1738 | Lennon Rd/Seymour Rd, Clayton Twp | Dispatched to a down wires call. E21 wresponded. Crews located ent a communication line was hanging low with a pole that was broken previously. | Sgt Diekman (C,R) | 7 | 3 | 2 |
25-021 | 2 | 2/9 | 2346 | 3,000 block of Flushing Rd, Flint Twp | Dispatched on a second alarm to Flint Township Fire Department on a commercial structure fire. E12 responded and crews were assigned to force entry into the structure via a door on the Charlie side of the building. Upon forcing the door Engine 12's crew was then assigned to assist with interior firefighting and overhaul operations. Upon extinguishing the fire Engine 12 was released from the scene in service. | Lieut Fornari (R) | 6 | 4 | B |
25-022 | 18 | 2/11 | 2339 | 5,000 block of Durwood Dr, Swartz Creek | Dispatched to a report of a carbon monoxide (CO) alarm. E12 responded. E12's crew entered the residence with the CO detector. Engine 12's crew found low levels of CO in the first floor. Upon entering the basement the crew immediately got readings of 40 PPM. The homeowner was advised to contact a furnace repair company to locate the possible leak as source. | Lieut Fornari (C,R) | 4 | 2 | 1 |
25-023 | 12 | 2/14 | 0916 | 9,000 block of Corunna Rd, Clayton Twp | Dispatched to fire alarm. Sgt 3, E21 and E12 responded. E21's crew was met at the door by the key holder and confirmed burnt food in kitchen. | Sgt Diekman (C,R) | 5 | 1 | B |
25-024 | 12 | 2/18 | 1615 | 7,000 block of Miller Rd, Swartz Crreek | Dispatched for a commerical fire alarm. C2 responded and while enroute was notifed a a false alarm. C2 continued and all units were held at the station. | Assist Chief Tabit (C,R) | 4 | 3 | B |
25-025 | 3 | 2/18 | 1758 | 6,000 block of Sheridan Rd, Gaines Twp | Responded AMA to Gaines for a reported residential structure fire. C1, C2, E12 & T23 responded. While enroute Gaines C2 advised fire was out and cancleed all AMA units. | Chief Plumb (R) | 6 | 5 | B |
25-026 | 5 | 2/20 | 0947 | EB I 69 @ Miller Rd, Flint Twp | Dispatched to respond first due to assist Flint Township Fire, for a report of a vehicle accident with entrapment. E11, E12 and E21 responded. E11 & E21's crews assumed extrication and vehicle stabiazation and E12 provided traffic control, shutting down all eastbound traffic. | Lieut Fornari (C,R) | 4 | 4 | B |
25-027 | 5 | 2/20 | 1949 | 2,000 block of Ridgecliffe Dr, Flint Twp | Dispatched to responded first due to assist Flint Twp with a smoke investigation. C2, E21 and E11 responded. On E21's arrived, crews found notthing showing from the exterior. Crews then made entry with the TIc, watercan, and tools and knocked on all apartment doors. Crews found a slightly crispy small child's toy on a heater in a apartment. | Assist Chief Tabit (C,R) | 8 | 6 | B |
25-028 | 5 | 2/20 | 2019 | 3,000 block of Flushing Rd, Flint Twp | While clearing th scene of 25-027, Flint Twp requested one engine respond to the scene of a commerical structure fire and the other to stand by at Flint Twp Sta 1 to cover calls in their fire district. E21 responde to Flint Twp #1 and E12 respoded to the scene and assist with fire supression and over haul. | Lieut Fornari (R) | 8 | 6 | B |
25-029 | 18 | 2/21 | 2240 | 7,000 block of Rosewood Dr, Clayton Twp | Dispatched to a carbon monoxide alarm. E21 responded. Crews used the CO detector and found All readings of 0. Checked homeowners smoke detectors and discovered a 2002 mfg date. Advised homeowner that it was safe to return to her home and that she should have her CO detector and smoke detectors replaced as soon as possible since they were well past the 10 year recommended replacement. | Sgt Diekman (C,R) | 5 | 3 | 2 |
25-030 | 12 | 2/23 | 1010 | 5,000 block of Morrish Rd, Swartz Creek | Dispatched for a commerical fire alarm activation. C4, E11, E12 and R1 responded. Upon investigation, an audible alarm was going off, but was unable to locate. No smoke was smelled or seen. Checked the apartment with the Gas Detector, no CO levels were recorded. Checked both exposure apartments finding no audible alarms going off. Maintenance was notified | Batt Chief Cole | 10 | 4 | B |
25-031 | 2 | 2/26 | 1000 | 700 block of Fountain View Dr, Flushing | Responded AMA to Flushing for a dryer fire. E21 responded and while en route, all mutual aid agencies were cancelled. | Assist Chief Tabit | 6 | 1 | B |
25-032 | 17 | 2/28 | 0225 | 5,000 block of Winshall, Dr, Swartz Creek | Dispatched to assist a resident who's water lines broke and needed assistance turning off the water. E11 responded to assist. | Sgt Her (C,R) | 3 | 1 | 1 |
March Click Here to return to the top of the page to pick the next page to visit! |
|||||||||
25-033 | 3 | 3/4 | 1836 | 5,000 block of Woodstock, Gaines Twp | Responded AMA to Gaines on a residential structure fire. C1, C2, E12 responded. On scene investigation found no fire and all AMA units were canceled | Chief Plumb, (C,R) | 7 | 4 | B |
25-034 | 2 | 3/6 | 1856 | 3,000 block of Duffield Rd, Flushing | Responded AMA to Flushing for a residential structure fire. E21 & T23 responded and were canceled enroute. | Capt Warning (R) | 8 | 4 | B |
25-035 | 1 | 3/8 | 1620 | 11,000 block of Potter Rd, Clayton Twp | Dispatched along with AMA from Flushing, Venice and Gaines for a residential structure fire. C2, C4, R1, E21, T23, & E12 responded. Investigation revealed that the homeowner was burning brush next to his house. The fire extended to a pine tree causing the fire to rapidly spread up to the soffit above the fire. The homeowner extinguished the fire and opened the soffit prior to our arrival. Investigation of the area aided with the use of thermal imaging cameras found no extension. | Assist Chief Tabit | 7 | 5 | B |
25-036 | 1 | 3/8 | 1858 | 11,000 block of Potter Rd, Clayton Twp | Dispatched along with AMA from Flushing, Venice and Gaines for a residential structure fire. C2, C4, R1, E21, T23, E12 & E11 responded. Investigation found heavy smoke pushing from all the attic vents all the way around the house. Crews forced entry and began extinguishment. The fire was quickly brought under control, but extensive overhaul was required due to the amount of blown in insulation in the attic. | Assist Chief Tabit | 7 | 7 | B |
25-037 | 17 | 3/11 | 1251 | 5,000 block of Durwood, Swartz Creek | Respond for a non-medical lift assist while the Medical Team was on another call. R1 & C4 responded. Crews assisted resident into their residence. | Batt Chief Cole (C,R) | 2 | 3 | 1 |
25-038 | 2 | 3/13 | 1508 | 7,000 block of N Elms, Clayton Twp | Responded AMA to Flushing for a residential structure fire. E12 & E21 responded. Crews were assigned to assist with fire extinguishment, overhaul and water supply. | Lieut Fornari (R) | 5 | 3 | B |
25-039 | 16 | 3/15 | 1226 | Oakview/Birchcrest, Swartz Creek | Dispatched for the report of power lines arcing, possibly a transformer. E11 responded. On arrival crews noted a tree branch had fallen causing two primary power lines, pole to pole, to contact each other. The contact blew two fuses on the power pole. Situation was turned over to Consumers Energy and area was tapped off. | Lieut Fornari (C,R) | 6 | 5 | 1 |
25-040 | 18 | 3/15 | 1305 | 9,000 Potter Rd, Clayton Twp | Dispatched for a carbon monoxide alarm. E12 responded. Crews used the CO detector and had "0" PPM readings throughout the entire house. It was found that the CO detector was 12 years old. Home owner wwas notified to replace the detector. | Lieut Fornari (C,R) | 6 | 5 | 2 |
25-041 | 16 | 3/15 | 1611 | 9,000 block of Miller Rd, Swartz Creek | Dispatched to assist police with traffic due to a power pole and wires down in the roadway. E11, E21 and R1 rerouted traffic until Consumers arrrved. | Lieut Fornari (C,R) | 6 | 4 | 1 |
25-042 | 18 | 3/15 | 2133 | 100 block of Ashley Cir, Swartz Creek | Dispatched for a carbon monoxide alarm. E21 & E12 responded. Crews used the CO detector and found all zero readings. An examination of the CO detector found it to be expired mfg date August of 2013. Homeowner will be purchasing a new CO detector. | Sgt Diekman (C,R) | 6 | 2 | 1 |
25-043 | 16 | 3/16 | 0911 | 7,000 block of Miller Rd, Swartz Creek | Dispatched to a report of live wores down. E11 responded and investigated once arrived in the area there was no arcing or sparking wires one of the primary fuses on the power pole was blown we put in a request for consumers. | Sgt Adams (C,R) | 6 | 4 | 1 |
25-044 | 5 | 3/16 | 1202 | 100 block of Main St, Vernon | Responded on a mutual aid request from Vernon Township for a tanker and manpower for a working commercial structure fire. C1, T23, E12 & E21 responded. C1 assisted with operations, T23 assisted with water shuttle and E12 and E21's crews assisted with suppression and over haul. Until released by IC. | Chief Plumb (C,R) | 7 | 4 | B |
25-045 | 10 | 3/16 | 1614 | 1,000 block of N Elms Rd. Clayton Twp | Dispatched with AMA from Flushing and Gaines for a barn fire. Flushing Chief 1 arrived and found a open burn. All AMA was canceled and E21 extinguished the fire. | Sgt Diekman (C,R) | 7 | 5 | B |
25-046 | 12 | 3/16 | 1826 | 7,000 block of Miller Rd, Swartz Creek | Dispatched to the 7000 block of Miller road for a alarm activation at Kroger. E12 and E21 responded. upon arrival SGT 1 met the store manger outside stating that employees were cleaning the kitchen and the hot steam from a spilled mop bucket might've set off the smoke detector. E12's crew searched the kitchen area for any smoke or fire. E21 was then canceled enroute. After completion of said task alarm was reset and all units cleared and returned. | Sgt Herr, (C,R) | 6 | 4 | B |
25-047 | 10 | 3/18 | 0318 | Corunna Rd/EO Duffield, Clayton Twp | Dispatched for a large recreational burn. E21 & G17 responded. Crews were unable to access the fire. Crews walked back a half mile back to investigate. A 30x20 pile of trees and stumps was found burning. With no access and no dangerous, crews cleared the scene. | Capt Warning (C,R) | 2 | 4 | 2 |
25-048 | 8 | 3/18 | 2008 | 4,000 block of Elms Rd, Swartz Creek | Dispatched to a report of a trash can on fire. E11 responded. Before arrival PD stated the fire was out but wanted E11 to continue to check it out. Upon arrival fire was out and E11's crew used a water can to make sure the fire was completely extinguished. | Sgt Herr (C,R) | 10 | 4 | 1 |
25-049 | 2 | 3/19 | 1119 | 10,000 block of Flushing Rd, Flushing | Dispatched to AMA for structure fire in Flushing E21 & E12 responded. Crews remained on scene until cleared by IC. | Sgt Diekman (C,R) | 5 | 3 | B |
25-50 | 18 | 3/24 | 2219 | 5,000 block of Daval, Swartz Creek | Dispatched for the report of a Carbon Monoxide (CO) alarm per the homeowner. E12's crew responded and entered the residence where "0" readings of CO were noted throughout the entire residence. The alarm was located and was found to be alarming "end of life". The homeowner was advised to replace it. | Lieut Fornai (C,R) | 9 | 3 | 1 |
25-051 | 10 | 3/27 | 1727 | 9,000 block of Corunna Rd, Clayton Twp | Dispatched to a smoke investigation. R1 and G17 responded. Upon arrival the crews of both units discovered it was a illegal open burn of garbage. G17's crew extinguished the fire with a booster line from G17. | Sgt Herr (C,R) | 7 | 3 | |
25-052 | 18 | 3/39 | 1918 | 9,000 block of Crafton, Clayton Twp | Dispatched for possible carbon monoxide alarm. E21 responded. Crews confirmed all zero readings throughout the house and found an expired CO alarm. Sgt Diekman explained the life span of detectors and recommended homeowner replace their detectors as soon as possible. | Sgt Diekman (C,RR | 5 | 1 | |
25-053 | 16 | 3/30 | 1845 | 5,000 block of Seymour Rd, Swartz Creek |
Due to a Tornado Warning activation in Shiawsee County, the Fire Chief
dispatched the department in prepation of the storrm. Shortly after
activation, multiple calls were recevied with several trees and wires
down, a AMA to Gaines Twp for a structure fire that was unfounded as
well as a propane tanked flipped over by the storm and another location
for a natual gas order that was unfounded. SCAFD crews responded with
E11, E12, E21, E22, T23, G17, S26 to the calls received and removed
trees, secure wires in the roadways. The storm hit the Morrish Rd west to Seymour Rd between Lennon Rd and Corunna. Several power poles and electrical wires as well as commnunicationlines and poled were taken down in the area. Crews stoodby at these location until Consumers Power and Frontier Phones Co. arrived on scene. |
Chief Plumb (C,R) | 11 | 5 | 1 |
25-054 | 03 | 3/30 | 1913 | Seymour/Grand Blanc, Gaines Twp | Chief Plumb (C,R) | 11 | 5 | B | |
25-055 | 16 | 3/30 | 1913 | Morrish/Lennon, Clayton Twp | Chief Plumb (C,R) | 11 | 5 | 1 | |
25-056 | 16 | 3/30 | 1913 | Morrish/Corunna, Clayton Twp | Chief Plumb (C,R) | 11 | 5 | 2 | |
25-057 | 16 | 3/30 | 1919 | 1,000 block of N Seymour Rd, Clayton Twp | Chief Plumb (C,R) | 11 | 5 | 2 | |
25-058 | 18 | 3/30 | 1921 | 10,000 block of Calkins Rd, Clayton Twp | Chief Plumb (C,R) | 11 | 5 | 2 | |
25-059 | 16 | 3/30 | 1923 | 1,000 block of Van Vleet Rd, Clayton Twp | Chief Plumb (C,R) | 11 | 5 | 2 | |
25-060 | 16 | 3/30 | 2012 | 10,000 block of McEnrue, Clayton Twp | Chief Plumb (C,R) | 11 | 5 | 1 | |
25-061 | 18 | 3/30 | 2031 | 7,000 block of Lou MAc, Clayton Twp | Chief Plumb (C,R) | 11 | 5 | 2 | |
25-062 | 16 | 3/30 | 2039 | 10,000 block of Miller Rd, Clayton Twp | Chief Plumb (C,R) | 11 | 5 | 1 | |
25-063 | 16 | 3/30 | 2042 | 9,000 block of Miller Rd, Clayton Twp | Chief Plumb (C,R) | 11 | 5 | 1 | |
25-064 | 12 | 3/31 | 0835 | Swartz Creek High School, Swartz Creek | Dispatched to A report of a commercial fire alarm. Immediately following the dispatch SCAFD was advised of the false alarm / accidental per the alarm company and the High School. | Lieut, Fornari (C,R) | 2 | 1 | B |
25-065 | 18 | 3/31 | 1215 | 9,000 block of Craftron Dr, Clayton Twp | Dispatched to Carbon monoxide/gas leak. Sgt 2& E21 responded. A thorough sweep of the home confirmed there was no threat. | Sgt Diekman (C,R) | 2 | 2 | 2 |
April Click Here to return to the top of the page to pick the next page to visit! |
|||||||||
25-066 | 12 | 4/1 | 0824 | 8,000 block of Crapo St, Swartz Creek | Dispatched for the report of a commercial fire alarm. E12 responnded Contact was made with a person inside the building who stated the alarm system was being tested and was thought to be in "test mode". | Sgt Fornari (C,R) | 2 | 1 | B |
25-067 | 6 | 4/1 | 1418 | 3,000 block of Sheridan Ave, Clayton Twp | Dispatched for a vehice fire E11 and E21 responded. E21 arrived to find a fire in the engine comp;artment and into the passenger compartment. Crews pulled the booster line and got a good knock on the fire. | Sgt Diekman (C,R) | 5 | 2 | 2 |
25-068 | 12 | 4/2 | 0923 | 4,000 block of Morrish Rd, Swartz Creek | Dispatched for the report of a commercial fire alarm. E12 responded. Contact was made with the person inside the building who stated the alarm system was being tested and was thought to be in "test mode". | Lieut Fornari (C,R) | 3 | 2 | B |
25-069 | 16 | 4/2 | 1019 | 8,000 block of Corunna Rd, Clayton Twp | During another storm event, caller reported power poles down. Sgt Diekman responded and confirmed they were the new poles from 25-056 waiting to be installed. | Sgt Diekman (C,R) | 5 | 2 | 2 |
25-070 | 12 | 4/3 | 1205 | 2,000 block of Van Vleet, Clayton Twp | Dispatched for the report of a commercial fire alarm. Captain 6 responded. Contact was made with the person inside the building who stated the alarm system was being tested and was thought to be in "test mode | Sgt Diekman (C,R) | 6 | 2 | B |
25-071 | 12 | 4/5 | 0855 | 9,000 block of Chesterfield, Swartz Creek | Dispatched for a fire alarm sounding in a home. C2 & C1 responded. Contact was made at the residence. The homeowner advised it was burny food on the stove that caused the alarm to sound. They were ventilating the home and requested no assistance from the fire department. | Assist Chief Tabit (C,R) | 7 | 3 | B |
25-072 | 18 | 4/5 | 1200 | Calkins Rd/Western Woods, Clayton Twp | Dispatched at the request of PD for a tree down in road. E21 responded. On arrival, a firefighter removed the branch from the road. | Sgt Diekman (C,R) | 5 | 4 | 2 |
25-073 | 4 | 4/6 | 1601 | 1,000 block of N New Lothrop Rd, Venice Twp | Dispatched AMA to Venice Twp with a Tanker and Manpower for a Barn Fire. C2, E12, S26 & T23 responded. Upon arrival C2 established water command, with T23 suppling water and E12 & S26 crews assisting with extinguishment and overhaul. Crews remained on scene in their assignments until released by IT. | Assist Chief Tabit (C,R) | 7 | 7 | B |
25-074 | 18 | 4/7 | 0808 | 11,000 block of Corunna Rd, Clayton Twp | Dispatched for a CO Alarm, E12 responded. Crews checked the home and found zero readings throughout. | Sgt Adams (C,R) | 0 | 2 | 2 |
25-075 | 18 | 4/8 | 2052 | 1,000 block of N. Morrish Rd, Clayton Twp | Dispatched for potential gas leak. E21 responded. After investigating the outside meter, both bedrooms in question and the only gas powered appliance (Hot water heater) in basement we found no odor of natural gas and no leaks. | Sgt Diekman (C,R) | 6 | 3 | 2 |
25-076 | 11 | 4/11 | 1649 | 5,000 block of Miller Rd, Swartz Creek | Dispatched for the odor of smoke in the home. C2 & E12 responde. Occupants sate the odor was strongest upstairs, btu was evident throughout the home. They shut off the furnace prior to our arrival. There was a slight odor of a hot motor upstairs. Investigation with the TIC's in and out of the home were unfounded. The furnace was turned on again and the odor of a hot motor immediately returned. They were advised to shut off the furnace and call the landlord. | Assist Chief Tabit (C,R) | 7 | 2 | 1 |
25-077 | 12 | 4/11 | 1828 | 4,000 block of S. Morrish Rd, Swartz Creek | Dispatched for a Commecial Fire Alarm. 9-1-1 advised, manager called and cancelled, lady smoking in the bathroom. E21 continued for a report. Upon arrival the Manager requested crews check the bathroom just in case. Checked the bathroom and above the drop ceiling with a TI. No smoke seen, nothing on the TI. | Capt Warning, (C,R) | 6 | 2 | B |
25-078 | 2 | 4/12 | 0443 | 1,000 block of Flushing Rd, Flushing | Dispatched AMA to Flushing for a structure fire. E21 responded. IC reported fire possibly out but requested a fan off of E21 for the front door then later the basement. Also tasked with a TI to the basement and securing the power. | Capt Warning (R) | 4 | 2 | B |
25-079 | 8 | 4/14 | 1531 | 9,000 block of Miller Rd, Clayton Twp | Dispatched for a dumpster fire. C2 & E11 responded. On arrival found a 5 yard dumpster that had just about burned itself out. There was a small amount of white smoke showing. E11 extinguished whatever remaining fire there was without incident. | Assist Chief Tabit | 3 | 2 | 1 |
25-080 | 4 | 4/15 | 2338 | 11,000 block of E Woodland, Lennon | Responded AMA to Venice Twp on a Structure fire. E21, E12 and T23 responded. Two crews of SC FFs took over from those on fire attack, put out the fire and did overhaul. | Capt Warning (R) | 5 | 3 | B |
